check_circleStudy Completed
Macular degeneration
Bayer Identifier:
17508
ClinicalTrials.gov Identifier:
EudraCT Number:
EU CT Number:
Not Available
Managing neovascular (known as "wet") age-related macular degeneration over 2 years using different treatment schedules of 2 mg intravitreal aflibercept injected in the eye
Trial purpose
This study aims to evaluate the optimal use, efficacy, and safety of a Treat-and-Extend regimen with aflibercept in subjects with nAMD.
Key Participants Requirements
Sex
BothAge
50 - N/ATrial summary
Enrollment Goal
287Trial Dates
November 2015 - April 2019Phase
Phase 4Could I Receive a placebo
NoProducts
Eylea (Aflibercept, VEGF Trap-Eye, BAY86-5321)Accepts Healthy Volunteer
NoWhere to participate
Status | Institution | Location |
---|---|---|
Completed | Ottawa, K2B7E9, Canada | |
Completed | Boisbriand, J7H1S6, Canada | |
Withdrawn | Toronto, M5C 2T2, Canada | |
Completed | Padova, 35128, Italy | |
Completed | Roma, 00198, Italy | |
Completed | Milano, 20132, Italy | |
Completed | Milano, 20157, Italy | |
Completed | Hannover, 30625, Germany | |
Completed | Köln, 50924, Germany | |
Completed | Tübingen, 72076, Germany | |
Completed | Freiburg, 79106, Germany | |
Completed | Sulzbach, 66280, Germany | |
Completed | Bonn, 53105, Germany | |
Completed | Oviedo, 33012, Spain | |
Completed | Zaragoza, 50009, Spain | |
Completed | Madrid, Spain | |
Completed | Westmead, 2145, Australia | |
Completed | Sydney, 2000, Australia | |
Completed | East Melbourne, 3002, Australia | |
Completed | Liverpool, L7 8XP, United Kingdom | |
Completed | Bristol, BS12LX, United Kingdom | |
Completed | London, EC1V2PD, United Kingdom | |
Completed | Oxford, OX3 9DU, United Kingdom | |
Withdrawn | Belfast, BT12 6BA, United Kingdom | |
Completed | Launceston, 7249, Australia | |
Completed | CRETEIL CEDEX, 94010, France | |
Completed | Nice cedex 1, 06006, France | |
Withdrawn | Drummondville, J2C 2C4, Canada | |
Withdrawn | NIJMEGEN, 6525 EX, Netherlands | |
Withdrawn | GRONINGEN, 9713 GZ, Netherlands | |
Withdrawn | Bolton, BL4 0JR, United Kingdom | |
Completed | Canterbury, CT1 3NG, United Kingdom | |
Completed | Chemnitz, 09116, Germany | |
Completed | Hamilton, L8G 5E4, Canada | |
Completed | Berlin, 10713, Germany | |
Completed | Strathfield, 2135, Australia | |
Completed | Pecs, 7621, Hungary | |
Completed | Budapest, 1085, Hungary | |
Completed | Debrecen, 4032, Hungary | |
Completed | Budapest, 1133, Hungary | |
Completed | Budapest, 1106, Hungary | |
Completed | Budapest, 1115, Hungary | |
Completed | Budapest, 1062, Hungary | |
Completed | Szombathely, 9700, Hungary | |
Completed | Budapest, 1125, Hungary |
Primary Outcome
- Change in best corrected visual acuity (BCVA) as measured by the Early Treatment Diabetic Retinopathy Study (ETDRS) letter scoredate_rangeTime Frame:Week 104enhanced_encryptionNoSafety Issue:
Secondary Outcome
- Proportion of subjects maintaining vision (<3 lines loss)date_rangeTime Frame:Weeks 52 and 104enhanced_encryptionNoSafety Issue:
- Change in BCVA as measured by the ETDRS letter scoredate_rangeTime Frame:Weeks 52 and 104enhanced_encryptionNoSafety Issue:
- Change in central retinal thickness (CRT)date_rangeTime Frame:Weeks 52 and 104enhanced_encryptionNoSafety Issue:
- Number of study drug injectionsdate_rangeTime Frame:Weeks 52 and 104enhanced_encryptionNoSafety Issue:
- Duration of last re-treatment intervaldate_rangeTime Frame:Week 104enhanced_encryptionNoSafety Issue:
- Proportion of subjects requiring retreatment at 8, 10, 12, 14, and 16 weeks as the last treatment intervaldate_rangeTime Frame:Week 104enhanced_encryptionNoSafety Issue:
- Proportion of 3-line vision gainersdate_rangeTime Frame:Weeks 52 and 104enhanced_encryptionNoSafety Issue:
Trial design
Trial Type
InterventionalIntervention Type
DrugTrial Purpose
TreatmentAllocation
RandomizedBlinding
Open LabelAssignment
Parallel AssignmentTrial Arms
2