check_circleStudy Completed
Breast Neoplasms
Bayer Identifier:
17096
ClinicalTrials.gov Identifier:
EudraCT Number:
EU CT Number:
Not Available
Study of radium-223 dichloride in combination with exemestane and everolimus versus placebo in combination with exemestane and everolimus in subjects with bone predominant HER2 negative hormone receptor positive metastatic breast cancer
Trial purpose
The objective of this study is to assess efficacy and safety of radium 223 dichloride in subjects with human epidermal growth factor receptor 2 (HER2) negative hormone receptor positive breast cancer with bone metastases treated with exemestane and everolimus
After implementation of CSP Amendment 10, only a limited number of subjects will remain in this study, in order to reduce the burden to study subjects, collection of data will be reduced and will focus mainly on acute safety, SSE, and OS. Once subjects are rolled over, the long-term safety will be collected and assessed entirely in the separate extended safety follow-up study.
After implementation of CSP Amendment 10, only a limited number of subjects will remain in this study, in order to reduce the burden to study subjects, collection of data will be reduced and will focus mainly on acute safety, SSE, and OS. Once subjects are rolled over, the long-term safety will be collected and assessed entirely in the separate extended safety follow-up study.
Key Participants Requirements
Sex
FemaleAge
18 - N/ATrial summary
Enrollment Goal
283Trial Dates
June 2015 - October 2022Phase
Phase 2Could I Receive a placebo
YesProducts
Xofigo (Radium-223 dichloride, BAY88-8223)Accepts Healthy Volunteer
NoWhere to participate
Status | Institution | Location |
---|---|---|
Withdrawn | Kfar Saba, 4428164, Israel | |
Withdrawn | Petach Tikva, 4941492, Israel | |
Completed | Zrifin, 7030000, Israel | |
Withdrawn | Rehovot, 7610001, Israel | |
Completed | Jerusalem, 9112001, Israel | |
Completed | Beer Sheva, 8410101, Israel | |
Completed | Tel Aviv, 64239, Israel | |
Completed | Afula, 1834111, Israel | |
Completed | Holon, 5822012, Israel | |
Completed | Ramat Gan, 5262000, Israel | |
Completed | Jerusalem, 9103102, Israel | |
Withdrawn | Linz, 4020, Austria | |
Withdrawn | Leoben, 8700, Austria | |
Withdrawn | Linz, 4010, Austria | |
Completed | Innsbruck, 6020, Austria | |
Withdrawn | Padova, 35128, Italy | |
Withdrawn | Roma, 00189, Italy | |
Completed | Haifa, 3109601, Israel | |
Completed | Ann Arbor, 48109, United States | |
Completed | Rochester, 55905, United States | |
Withdrawn | Madrid, 28007, Spain | |
Completed | Madrid, 28033, Spain | |
Completed | Palma de Mallorca, 07120, Spain | |
Completed | Sevilla, 41071, Spain | |
Completed | Madrid, 28046, Spain | |
Completed | Pamplona, 31008, Spain | |
Withdrawn | Hospitalet de Llobregat, 08907, Spain | |
Completed | Barcelona, 08041, Spain | |
Withdrawn | Palermo, 90146, Italy | |
Completed | Bari, 70124, Italy | |
Completed | Modena, 41124, Italy | |
Withdrawn | Reggio Emilia, 42123, Italy | |
Completed | Genova, 16128, Italy | |
Withdrawn | Verona, 37024, Italy | |
Completed | Detroit, 48202, United States | |
Completed | Forlì Cesena, 47014, Italy | |
Completed | Gdansk, 80-952, Poland | |
Completed | Gdynia, 81-519, Poland | |
Completed | Bialystok, 15-027, Poland | |
Withdrawn | Gliwice, 44-101, Poland | |
Withdrawn | Krakow, 31-051, Poland | |
Withdrawn | Lublin, Poland | |
Withdrawn | Mainz, 55131, Germany | |
Withdrawn | Aachen, 52074, Germany | |
Withdrawn | Essen, 45147, Germany | |
Withdrawn | Heidelberg, 69115, Germany | |
Withdrawn | Malaga, 29010, Spain | |
Completed | Barcelona, 08023, Spain | |
Completed | Madrid, 28041, Spain | |
Completed | Madrid, 28050, Spain | |
Completed | Sevilla, 41013, Spain | |
Completed | Barcelona, 8036, Spain | |
Withdrawn | Zaragoza, 50009, Spain | |
Completed | LEUVEN, 3000, Belgium | |
Completed | EDEGEM, 2650, Belgium | |
Completed | Bruxelles, 1070, Belgium | |
Completed | Warszawa, 02-781, Poland | |
Withdrawn | Omaha, 68130, United States | |
Completed | Spokane, 99208-1129, United States | |
Completed | Watertown, 57201, United States | |
Withdrawn | Long Beach, 90813, United States | |
Withdrawn | Pittsburgh, 15213-3180, United States | |
Completed | Pontiac, 48341, United States | |
Completed | New Haven, 6510, United States | |
Withdrawn | Cleveland, 44195, United States | |
Completed | La Jolla, 92093, United States | |
Completed | St. Louis, 63110, United States | |
Completed | Seoul, 05505, Korea, Republic Of | |
Completed | Seoul, 03080, Korea, Republic Of | |
Completed | Busan, 49241, Korea, Republic Of | |
Completed | Daegu, 42601, Korea, Republic Of | |
Withdrawn | Seoul, 06591, Korea, Republic Of | |
Completed | Suwon-si, 442-723, Korea, Republic Of | |
Withdrawn | Seoul, 3722, Korea, Republic Of | |
Completed | Incheon, Korea, Republic Of | |
Completed | Kowloon, Hong Kong | |
Completed | Hong Kong, Hong Kong | |
Withdrawn | Hong Kong, Hong Kong | |
Completed | NANTES, 44805, France | |
Withdrawn | PARIS, 75014, France | |
Withdrawn | LA ROCHE SUR YON, 85925, France | |
Withdrawn | Monza-Brianza, 20900, Italy | |
Completed | Roma, 00161, Italy | |
Withdrawn | Lugo, 27003, Spain | |
Withdrawn | Viganello, 6962, Switzerland | |
Withdrawn | Tübingen, 72076, Germany | |
Withdrawn | Bonn, 53105, Germany | |
Completed | Herne, 44625, Germany | |
Withdrawn | Münster, 48149, Germany | |
Withdrawn | London, N6A 4L6, Canada | |
Withdrawn | Montreal, H3T 1E2, Canada | |
Completed | Oslo, 0424, Norway | |
Withdrawn | Bodø, 8092, Norway | |
Withdrawn | NIEUWEGEIN, 3435 CM, Netherlands | |
Withdrawn | HOOFDDORP, 2134 TM, Netherlands | |
Withdrawn | HEERLEN, 6401 CX, Netherlands | |
Withdrawn | DORDRECHT, 3318 AT, Netherlands | |
Withdrawn | Cleveland, 44109-1998, United States | |
Completed | Newark, 07103, United States | |
Withdrawn | San Francisco, 94117, United States | |
Withdrawn | Yuma, 85364, United States | |
Withdrawn | BRUXELLES - BRUSSEL, 1090, Belgium | |
Completed | Pisa, 56126, Italy | |
Completed | Roma, 00149, Italy | |
Completed | Milano, 20132, Italy | |
Withdrawn | DIJON, 21079, France | |
Completed | Saint-Cloud, 92210, France | |
Withdrawn | grenoble, 38700, France | |
Withdrawn | RENNES CEDEX, 35062, France | |
Withdrawn | VANDOEUVRE LES NANCY, 54000, France | |
Completed | Bologna, 40138, Italy | |
Completed | Chai Wan, Hong Kong | |
Completed | Truro, TR1 3LJ, United Kingdom | |
Completed | Taunton, TA1 5DA, United Kingdom | |
Completed | Bristol, BS2 8ED, United Kingdom | |
Withdrawn | Belfast, BT9 7AE, United Kingdom | |
Withdrawn | Guildford, GU27XX, United Kingdom | |
Withdrawn | Merseyside, CH63 4JY, United Kingdom | |
Withdrawn | Romford, RM7 0AG, United Kingdom | |
Withdrawn | Coventry, CV22DX, United Kingdom | |
Completed | Singapore, 119074, Singapore | |
Completed | Singapore, 168583, Singapore | |
Completed | Singapore, 258499, Singapore | |
Withdrawn | Cottingham, HU16 5JQ, United Kingdom | |
Completed | Jamaica, 11432, United States | |
Completed | Hollywood, 33021, United States | |
Completed | Rockville, 20850, United States | |
Withdrawn | Bismarck, 58501, United States | |
Completed | Los Angeles, 90033, United States | |
Withdrawn | Shreveport, 71103, United States | |
Withdrawn | Syracuse, 13210, United States | |
Withdrawn | Taoyuan, 33305, Taiwan | |
Completed | Taipei City, 114, Taiwan | |
Completed | Kaohsiung City, 813414, Taiwan | |
Withdrawn | Taipei, 11217, Taiwan | |
Completed | Taichung, 40705, Taiwan | |
Withdrawn | Roma, 00144, Italy | |
Withdrawn | CAEN CEDEX 5, 14076, France | |
Completed | Aarau, 5001, Switzerland | |
Withdrawn | Chomutov, 430 12, Czechia | |
Withdrawn | Olomouc, 77900, Czechia | |
Withdrawn | Ostrava, 708 52, Czechia | |
Withdrawn | Praha 2, 12808, Czechia | |
Completed | Poznan, 61-485, Poland | |
Withdrawn | München, 81675, Germany | |
Completed | PLYMOUTH, PL6 8DH, United Kingdom | |
Completed | Taipei, Taiwan | |
Withdrawn | Columbia, 21044, United States | |
Completed | Osakasayama, 589-8511, Japan | |
Completed | Nagoya, 464-8681, Japan | |
Withdrawn | Winston Salem, 27157-1082, United States | |
Completed | Hidaka, 350-1298, Japan | |
Completed | Kita-Adachigun, 362-0806, Japan | |
Completed | Sapporo, 060-8648, Japan | |
Completed | Osaka, 540-0006, Japan | |
Completed | Koto-ku, 135-8550, Japan | |
Completed | KORTRIJK, 8500, Belgium | |
Completed | NIMES Cedex 9, 30029, France | |
Completed | TOURS, 37044, France | |
Withdrawn | Strasbourg, 67065, France | |
Completed | Kagoshima, 892-0833, Japan | |
Withdrawn | Kagoshima, 892-0838, Japan | |
Completed | Cremona, 26100, Italy | |
Withdrawn | Milano, 20141, Italy | |
Withdrawn | Beijing, 100730, China | |
Withdrawn | Beijing, 100050, China | |
Withdrawn | Guangzhou, 510080, China | |
Withdrawn | Guangzhou, 510060, China | |
Completed | Ashland, 41101, United States | |
Withdrawn | Lake Success, 11042, United States | |
Withdrawn | Bakersfield, 93309, United States | |
Withdrawn | ZWOLLE, 8025 AB, Netherlands | |
Withdrawn | Nanjing, 210009, China | |
Withdrawn | DEN HAAG, 2545 CH, Netherlands | |
Withdrawn | AMERSFOORT, 3818 TZ, Netherlands | |
Completed | ANGERS CEDEX, 49055, France | |
Completed | Nottingham, NG5 1PB, United Kingdom |
Primary Outcome
- Symptomatic skeletal event free survival (SSE-FS).date_rangeTime Frame:Up to 55 monthsenhanced_encryptionNoSafety Issue:
Secondary Outcome
- Overall survivaldate_rangeTime Frame:Up to 55 monthsenhanced_encryptionNoSafety Issue:
- Time to opiate use for cancer paindate_rangeTime Frame:Up to 55 monthsenhanced_encryptionNoSafety Issue:
- Time to pain progression (only in subjects with baseline worst pain score (WPS) ≤8)date_rangeTime Frame:Up to 55 monthsenhanced_encryptionNoSafety Issue:
- Time to cytotoxic chemotherapydate_rangeTime Frame:Up to 55 monthsenhanced_encryptionNoSafety Issue:
- Radiological progression-free survival (rPFS)date_rangeTime Frame:Up to 55 monthsenhanced_encryptionNoSafety Issue:
- Percentage of participants with pain improvementdate_rangeTime Frame:Up to 55 monthsenhanced_encryptionYesSafety Issue:
- Number of participants with TEAEsTEAE: Treatment-emergent adverse eventdate_rangeTime Frame:From first dosing up to 30 days after the last administration of study treatments, up to 93 monthsenhanced_encryptionYesSafety Issue:
- Number of participants with post-treatment chemotherapy related adverse eventsdate_rangeTime Frame:From post-treatment till end of study, up to 93 months
- Number of participants with hematological oxicities: Worst Grade under Treatmentdate_rangeTime Frame:From first dosing up to 30 days after the last administration of study treatments, up to 93 months
- Number of participants with new primary malignanciesdate_rangeTime Frame:From first dosing till end of study, up to 93 months
Trial design
Trial Type
InterventionalIntervention Type
DrugTrial Purpose
TreatmentAllocation
RandomizedBlinding
Double BlindAssignment
Parallel AssignmentTrial Arms
2Additional Information
Click here and search for drug information provided by the FDA.Click here and search for information on any recalls, market or product safety alerts by the FDA which might have occurred with this product.Click here to find information about studies related to Bayer Healthcare products conducted in EuropeClick here to find further information and, after study completion, the study results according to Bayer's transparency standards