check_circleStudy Completed
Lymphoma,Non-Hodgkin
Bayer Identifier:
17067
ClinicalTrials.gov Identifier:
EudraCT Number:
EU CT Number:
2023-503702-37-00
Copanlisib and rituximab in relapsed indolent B-cell non-Hodgkin’s lymphoma (iNHL)
Trial purpose
The purpose of this study was to evaluate whether copanlisib in combination with rituximab is superior to placebo in combination with rituximab in prolonging progression free survival (PFS) in patients with relapsed iNHL who have received one or more lines of treatment, including rituximab and who either had a treatment-free interval of ≥ 12 months after completion of the last rituximab-containing treatment, or who are unwilling to receive chemotherapy/for whom chemotherapy is contraindicated on reason of age, comorbidities, and/or residual toxicity.
Key Participants Requirements
Sex
BothAge
18 - N/ATrial summary
Enrollment Goal
458Trial Dates
August 2015 - November 2024Phase
Phase 3Could I Receive a placebo
YesProducts
Copanlisib + Rituximab (BAY80-6946)Accepts Healthy Volunteer
NoWhere to participate
Status | Institution | Location |
---|---|---|
Withdrawn | Pretoria, 44, South Africa | |
Completed | George, 6530, South Africa | |
Withdrawn | Pretoria, TBC, South Africa | |
Withdrawn | Saxonwold, 2196, South Africa | |
Completed | Johannesburg, 2013, South Africa | |
Withdrawn | Pretoria, 140, South Africa | |
Completed | Singapore, 169608, Singapore | |
Completed | Singapore, 168583, Singapore | |
Completed | PESSAC, 33600, France | |
Withdrawn | Bologna, 40138, Italy | |
Withdrawn | Milano, 20089, Italy | |
Completed | Genova, 16132, Italy | |
Completed | Firenze, 50134, Italy | |
Withdrawn | Bergamo, 24127, Italy | |
Completed | Milano, 20133, Italy | |
Withdrawn | Uddevalla, 451 80, Sweden | |
Withdrawn | København, 2100, Denmark | |
Withdrawn | Roskilde, DK-4000, Denmark | |
Withdrawn | Odense C, 5000, Denmark | |
Withdrawn | Aarhus C, 8000, Denmark | |
Withdrawn | Aalborg, 9000, Denmark | |
Completed | Ballarat, 3350, Australia | |
Completed | Ankara, 6100, Turkey | |
Completed | Izmir, 35100, Turkey | |
Completed | Istanbul, 34093, Turkey | |
Withdrawn | Ankara, 6100, Turkey | |
Completed | Trabzon, 61080, Turkey | |
Completed | Kayseri, 38039, Turkey | |
Withdrawn | Salzburg, 5020, Austria | |
Withdrawn | Linz, 4020, Austria | |
Withdrawn | Linz, 4020, Austria | |
Withdrawn | Bogota, 110131, Colombia | |
Completed | Seoul, 3080, Korea,_republic_of | |
Completed | Seoul, 03722, Korea,_republic_of | |
Completed | Seoul, 6351, Korea,_republic_of | |
Completed | Seoul, 05505, Korea,_republic_of | |
Completed | Medellin, 050034, Colombia | |
Completed | Bogota, 111511, Colombia | |
Withdrawn | St. Petersburg, 197758, Russia | |
Withdrawn | Krasnoyarsk, 660133, Russian Federation | |
Completed | Omsk, 644013, Russia | |
Withdrawn | Penza, 440071, Russia | |
Completed | Kemerovo, 650066, Russia | |
Completed | Volgograd, 400138, Russia | |
Completed | Dnipro, 49102, Ukraine | |
Completed | Canton, 44718, United States | |
Withdrawn | Whittier, 90602, United States | |
Withdrawn | Bend, 97701, United States | |
Withdrawn | Clinton, 2753, United States | |
Withdrawn | Watertown, 57201, United States | |
Completed | Krakow, 30-727, Poland | |
Completed | Gdynia, 81-519, Poland | |
Withdrawn | Buenos Aires, C1406FWY, Argentina | |
Withdrawn | Córdoba, X5000JHQ, Argentina | |
Withdrawn | Santiago, Chile | |
Completed | Temuco, 4800827, Chile | |
Completed | Budapest, 1083, Hungary | |
Completed | Pecs, 7623, Hungary | |
Completed | Lviv, 79044, Ukraine | |
Withdrawn | Khmel'nytsky, TBC, Ukraine | |
Completed | Cherkasy, 18009, Ukraine | |
Completed | Vinnitsa, 21029, Ukraine | |
Completed | Kyiv, 03022, Ukraine | |
Completed | Kaunas, LT-50009, Lithuania | |
Withdrawn | Bangkok, 10400, Thailand | |
Withdrawn | Khon Kaen, 40002, Thailand | |
Completed | Pathumthani, 10120, Thailand | |
Completed | New York, 10065, United States | |
Completed | Chiangmai, 50200, Thailand | |
Withdrawn | Ciudad Auton. de Buenos Aires, C1114AAN, Argentina | |
Completed | Dublin, D08NHY1, Ireland | |
Withdrawn | Dublin, D09V2NO, Ireland | |
Withdrawn | Santiago, 8380456, Chile | |
Completed | Galway, H91YR71, Ireland | |
Withdrawn | Dublin 4, TBC, Ireland | |
Completed | Dublin, D07R2WY, Ireland | |
Withdrawn | Gliwice, 44-101, Poland | |
Withdrawn | Falun, 791 82, Sweden | |
Withdrawn | Bangkok, 10330, Thailand | |
Withdrawn | Rio de Janeiro, 22793-080, Brazil | |
Completed | Sao Paulo, 05651-901, Brazil | |
Completed | Passo Fundo, 99020-240, Brazil | |
Withdrawn | BRUXELLES - BRUSSEL, 1020, Belgium | |
Completed | OTTIGNIES, 1340, Belgium | |
Withdrawn | TURNHOUT, 2300, Belgium | |
Completed | Taipei, 100, Taiwan | |
Completed | Taipei, 11217, Taiwan | |
Completed | Changhua, 50006, Taiwan | |
Completed | Porto, 4200-072, Portugal | |
Withdrawn | Porto, 4200-319, Portugal | |
Withdrawn | Almada, 2805-267, Portugal | |
Completed | Porto, 4434-502, Portugal | |
Completed | Singapore, 119074, Singapore | |
Completed | Buenos Aires, TBC, Argentina | |
Completed | Recklinghausen, 45659, Germany | |
Completed | München, 81377, Germany | |
Withdrawn | Potsdam, 14467, Germany | |
Completed | Berlin, 10967, Germany | |
Completed | Kaposvar, 7400, Hungary | |
Completed | Majadahonda, 28222, Spain | |
Completed | Barcelona, 8041, Spain | |
Completed | Tatabanya, 2800, Hungary | |
Withdrawn | TBC, TBC, Hong Kong | |
Completed | Barcelona, 08003, Spain | |
Completed | Salamanca, 37007, Spain | |
Completed | Barcelona, 08035, Spain | |
Withdrawn | Cleveland, 44106, United States | |
Completed | Plovdiv, 4000, Bulgaria | |
Completed | Varna, 9010, Bulgaria | |
Completed | Plovdiv, 4000, Bulgaria | |
Completed | NICE CEDEX 2, 6189, France | |
Completed | BAYONNE, 64100, France | |
Withdrawn | Limoges, 87042, France | |
Completed | Saint-Herblain, 44800, France | |
Completed | BREST, 29470, France | |
Completed | POITIERS, 86021, France | |
Completed | Ha Noi, 10000, Vietnam | |
Completed | Ha Noi, 10000, Vietnam | |
Completed | Ho Chi Minh City, 70000, Vietnam | |
Withdrawn | Budapest, 1122, Hungary | |
Completed | Porto Alegre, 90850-170, Brazil | |
Completed | São Paulo, 01234-030, Brazil | |
Completed | Sao Paulo, 05403-000, Brazil | |
Completed | Jaú, 17210-120, Brazil | |
Withdrawn | Ijuí, 98700-000, Brazil | |
Completed | Barretos/SP, 14784-400, Brazil | |
Withdrawn | Kingswood, 2747, Australia | |
Withdrawn | ESCH-SUR-ALZETTE, 4220, Luxembourg | |
Withdrawn | LUXEMBOURG, 1210, Luxembourg | |
Completed | Salt Lake City, 84106, United States | |
Completed | Louisville, 40207, United States | |
Completed | Pasig city, 1605, Philippines | |
Completed | Taguig City, 1102, Philippines | |
Withdrawn | Waratah, 2298, Australia | |
Completed | Athens, 11527, Greece | |
Completed | Chaidari, 12462, Greece | |
Completed | Athens, 106 76, Greece | |
Withdrawn | Thessaloniki, 57010, Greece | |
Withdrawn | Piraeus, 18 537, Greece | |
Withdrawn | Oaxaca, 68000, Mexico | |
Completed | Monterrey, TBC, Mexico | |
Completed | Udine, 33038, Italy | |
Completed | Graz, 8036, Austria | |
Completed | Tauranga, 3112, New Zealand | |
Completed | Kazan, 420029, Russia | |
Completed | Hong Kong, MISSING, Hong Kong | |
Completed | Hong Kong, MISSING, Hong Kong | |
Completed | Kirov, 610027, Russia | |
Withdrawn | Kogarah, 2217, Australia | |
Completed | Córdoba, X5000AOQ, Argentina | |
Withdrawn | Leoben, 8700, Austria | |
Completed | São Paulo, 08270-070, Brazil | |
Completed | METZ CEDEX 03, 57085, France | |
Withdrawn | VANDOEUVRE-LES-NANCY, 54500, France | |
Completed | Chai Wan, Hong Kong | |
Withdrawn | Krems, 3500, Austria | |
Completed | Dresden, 1307, Germany | |
Completed | Halle, 6120, Germany | |
Withdrawn | Chemnitz, 9116, Germany | |
Withdrawn | Landshut, 84028, Germany | |
Completed | Sofia, 1756, Bulgaria | |
Withdrawn | Monterrey, 64000, Mexico | |
Completed | Patras, 26500, Greece | |
Withdrawn | Larissa, 41110, Greece | |
Completed | Hwasun Gun, 58128, Korea,_republic_of | |
Withdrawn | Tula, 300053, Russian Federation | |
Completed | Beijing, 100000, China | |
Completed | Tianjin, 300121, China | |
Withdrawn | Hefei City, Anhui Province, 230031, China | |
Completed | Shanghai, 200000, China | |
Completed | Nanjing, 210000, China | |
Completed | Hangzhou, 310000, China | |
Withdrawn | Beijing, 100142, China | |
Completed | Tianjin, 300000, China | |
Completed | Beijing, 100050, China | |
Completed | Beijing, 100083, China | |
Completed | Hangzhou, 310022, China | |
Completed | Chengdu, 610041, China | |
Completed | Shanghai, 200025, China | |
Completed | Beijing, 100730, China | |
Completed | Wuhan, 430079, China | |
Withdrawn | Urumchi, China | |
Completed | Beijing, 100000, China | |
Completed | Urumqi, 830011, China | |
Withdrawn | Guangzhou, 510405, China | |
Completed | Guangzhou, 510000, China | |
Completed | Shengyang, 110042, China | |
Withdrawn | Zhengzhou, 450052, China | |
Completed | Changchun City, 130061, China | |
Completed | Nanchang, 330029, China | |
Completed | Fuzhou, 350000, China | |
Completed | Shanghai, 200032, China | |
Completed | Chongqing, 400030, China | |
Completed | Suzhou, 215000, China | |
Withdrawn | Cagliari, 9125, Italy | |
Withdrawn | Pordenone, 33081, Italy | |
Withdrawn | Verviers, 4800, Belgium | |
Completed | Nedlands, 6009, Australia | |
Withdrawn | Orange, 2800, Australia | |
Completed | Gyor, 9024, Hungary | |
Completed | Málaga, 29010, Spain | |
Withdrawn | PERIGUEUX, 24019, France | |
Withdrawn | Zaporizhzhya, 69600, Ukraine | |
Withdrawn | Uzhgorod, 88000, Ukraine | |
Completed | Poprad, 058 01, Slovakia | |
Withdrawn | Minsk, 220013, Belarus | |
Withdrawn | Lesnoy, 223040, Belarus | |
Completed | Cheras, 56000, Malaysia | |
Completed | Kuala Lumpur, 59100, Malaysia | |
Completed | Kota Kinabalu, 88586, Malaysia | |
Completed | Madrid, 28041, Spain | |
Completed | Tainan, 704, Taiwan | |
Completed | Kaohsiung, 833, Taiwan | |
Completed | Lublin, 20-090, Poland | |
Completed | St. Petersburg, 197022, Russia | |
Completed | Montería, 230002, Colombia | |
Completed | Perak, 30450, Malaysia | |
Completed | Spokane, 99208-1129, United States | |
Completed | Chelyabinsk, 454048, Russia | |
Completed | Wien, 1130, Austria | |
Completed | Morelia, 58260, Mexico | |
Completed | Brasov, 500152, Romania | |
Completed | Bucuresti, 10825, Romania | |
Completed | Cluj-Napoca, 400015, Romania | |
Completed | Bucuresti, 22328, Romania | |
Completed | Bucuresti, 20125, Romania | |
Completed | Bucuresti, 30171, Romania | |
Completed | Irkutsk, 664035, Russia | |
Completed | Novosibirsk, 630087, Russia | |
Completed | Targu Mures, 540136, Romania | |
Completed | Craiova, 200143, Romania | |
Withdrawn | Hong Kong, NA, Hong Kong | |
Completed | Busan, 49241, Korea,_republic_of | |
Completed | Wien, 1090, Austria | |
Completed | Cali, 760032, Colombia | |
Completed | Busan, 49201, Korea,_republic_of | |
Completed | Selangor, 68000, Malaysia | |
Completed | Pulau Pinang, 10450, Malaysia | |
Completed | Chuo-ku, 104-0045, Japan | |
Completed | Sendai, 980-8574, Japan | |
Completed | Kobe, 650-0047, Japan | |
Completed | Nagoya, 466-8650, Japan | |
Completed | Fukuoka, 811-1395, Japan | |
Completed | Nagoya, 464-8681, Japan | |
Completed | Maebashi, 371-8511, Japan | |
Completed | Niigata, 951-8566, Japan | |
Completed | Kurashiki, 710-8602, Japan | |
Completed | Osaka, 545-8586, Japan | |
Completed | Izumo, 693-8501, Japan | |
Completed | Yamagata, 990-9585, Japan | |
Completed | Guangzhou, TBC, China | |
Completed | Kumamoto, 860-8556, Japan | |
Completed | Omura, 856-8562, Japan | |
Completed | Hirakata, 573-1191, Japan | |
Completed | Aomori, 030-8553, Japan | |
Completed | Nankoku, 783-8505, Japan | |
Completed | Chongqing, 400042, China | |
Completed | West Covina, 91790, United States | |
Completed | Las Vegas, 89169, United States | |
Completed | Gdansk, 80-214, Poland | |
Recruiting | MSK Commack | Long Island, United States |
Recruiting | New York, 10065, United States | |
Completed | MSK Commack | Long Island, United States |
Completed | MSK Rockville Centre | Long Island, United States |
Completed | MSK Westchester | Harrison, United States |
Recruiting | MSK Basking Ridge | New Jersey, United States |
Recruiting | MSK Bergen | New Jersey, United States |
Completed | MSK Monmoth | New Jersey, United States |
Completed | Ashland, 41101, United States | |
Completed | New York, 10021, United States | |
Completed | Bethesda, 20817, United States | |
Completed | Rosario, S2000DEJ, Argentina | |
Completed | San Miguel de Tucumán, T4000, Argentina |
Primary Outcome
- Progression free survival (PFS) based on independent central review.Progression-free survival (PFS) was defined as the time from randomization to progressive disease (PD) or death due to any cause, whichever was earlier according to the Lugano Classification and Response criteria in patients affected by Waldenström macroglobulinemia (kindly refer to the links in the Protocol section).date_rangeTime Frame:From first participant randomization (20-Aug-2015) up to data cut-off date at primary completion (31-Aug-2020), approximately 5 years and 2-year follow-up after primary completion at 31-Aug-2022, up to 7 yearsenhanced_encryptionNoSafety Issue:
Secondary Outcome
- Objective response rate (ORR)Objective response rate (ORR) was defined as the percentage of participants who have a best response rating over the whole duration of the study (i.e. until time of analysis of PFS) of complete response (CR) or partial response (PR) according to the Lugano Classification and for patients with Waldenström macroglobulinemia (WM) a response rating of CR, very good partial response (VGPR), PR, or minor response (MR) according to the Owen Criteria (kindly refer to the links in the Protocol section).date_rangeTime Frame:From first participant randomization (20-Aug-2015) up to data cut-off date at primary completion (31-Aug-2020), approximately 5 years and 2-year follow-up after primary completion at 31-Aug-2022, up to 7 yearsenhanced_encryptionNoSafety Issue:
- Complete response rate (CRR)Complete response rate (CRR) was defined as the percentage of participants who had a best response rating over the whole duration of the study (i.e., until the time of analysis of PFS) according to the Lugano Classification and for patients with Waldenström macroglobulinemia (WM) a response rating of Complete Response according to the Owen Criteria (kindly refer to the links in the Protocol section).date_rangeTime Frame:From first participant randomization (20-Aug-2015) up to data cut-off date at primary completion (31-Aug-2020), approximately 5 years and 2-year follow-up after primary completion at 31-Aug-2022, up to 7 yearsenhanced_encryptionNoSafety Issue:
- Duration of response (DOR)Duration of response (DOR) was defined as the time (in days) from first observed tumor response Complete Response (CR), Very good partial response (VGPR), Partial Response (PR) or Minor Response (MR) until progression or death from any cause, whichever occurred earlier according to the Owen Criteria (kindly refer to the links in the Protocol section). Only patients with response in FAS were included in the analysis.date_rangeTime Frame:From first participant randomization (20-Aug-2015) up to data cut-off date at primary completion (31-Aug-2020), approximately 5 years and 2-year follow-up after primary completion at 31-Aug-2022, up to 7 yearsenhanced_encryptionNoSafety Issue:
- Disease control rate (DCR)Disease control rate was defined as the percentage of participants who had a best response rating as Complete Response (CR), Partial Response (PR) or stable disease (SD) according to the Lugano Classification and for patients with Waldenström macroglobulinemia (WM) as a response rating of CR, very good partial response (VGPR), PR, minor response (MR) or stable disease (SD) according to the Owen Criteria (kindly refer to the links in the Protocol section).date_rangeTime Frame:From first participant randomization (20-Aug-2015) up to data cut-off date at primary completion (31-Aug-2020), approximately 5 years and 2-year follow-up after primary completion at 31-Aug-2022, up to 7 yearsenhanced_encryptionNoSafety Issue:
- Time to progression (TTP)Time to progression (TTP) was defined as the time (days) from date of randomization to date of first observed disease progression according to the Lugano Classification and Response criteria in patients affected by Waldenström macroglobulinemia (kindly refer to the links in the Protocol section).date_rangeTime Frame:From first participant randomization (20-Aug-2015) up to data cut-off date at primary completion (31-Aug-2020), approximately 5 years and 2-year follow-up after primary completion at 31-Aug-2022, up to 7 yearsenhanced_encryptionNoSafety Issue:
- Overall survival (OS)Overall survival was defined as the time (in days) from randomization until death from any cause.date_rangeTime Frame:From randomization up to approximately 7 years of follow-up.enhanced_encryptionNoSafety Issue:
- Time to deterioration in DRS-P (Disease-Related Symptoms – Physical) of at least three points, as measured by the Functional Assessment of Cancer Therapy Lymphoma Symptom Index-18 (FLymSI-18) questionnaire.Time to deterioration in DRS-P (Disease-Related Symptoms – Physical) of at least three points was defined as the time (in days) from randomization to DRS-P decline, progression, or death due to any reason, whichever occurred earlier. The Lymphoma Symptom Index-18 (FLymSI-18) questionnaire contains 18 items, each of which utilizes a Likert scale with 5 possible responses ranging from 0 'Not at all' to 4 'Very much' and was divided into a total score.date_rangeTime Frame:From first participant randomization (20-Aug-2015) up to data cut-off date at primary completion (31-Aug-2020), approximately 5 years and 2-year follow-up after primary completion at 31-Aug-2022, up to 7 yearsenhanced_encryptionNoSafety Issue:
- Time to improvement in DRS-P (Disease-Related Symptoms – Physical) of at least 3 points, as measured by the Functional Assessment of Cancer Therapy Lymphoma Symptom Index-18 (FLymSI-18) questionnaire.Time to improvement in DRS-P (Disease-Related Symptoms – Physical) was defined as the time (in days) from randomization to DRS-P improvement of at least three points. The Lymphoma Symptom Index-18 (FLymSI-18) questionnaire contains 18 items, each of which utilizes a Likert scale with 5 possible responses ranging from 0 'Not at all' to 4 'Very much' and was divided into a total score.date_rangeTime Frame:From first participant randomization (20-Aug-2015) up to data cut-off date at primary completion (31-Aug-2020), approximately 5 years and 2-year follow-up after primary completion at 31-Aug-2022, up to 7 yearsenhanced_encryptionNoSafety Issue:
- Number of participants with treatment-emergent adverse events (TEAEs) at primary completion date.Adverse events were considered to be treatment-emergent if they have started or worsened after first application of study medication up to 30 days after end of treatment with study medication.date_rangeTime Frame:Up to 30 days after end of treatment with study drug, data reporting cut-off at 5 years from the first participant randomization dateenhanced_encryptionYesSafety Issue:
- Number of participants with treatment-emergent adverse events (TEAEs) at 2-year follow-up cut-off date.Adverse events were considered to be treatment-emergent if they have started or worsened after first application of study medication up to 30 days after end of treatment with study medication.date_rangeTime Frame:Up to 30 days after end of treatment with study drug, data reporting cut-off at 7 years from the first participant randomization dateenhanced_encryptionYesSafety Issue:
Trial design
Trial Type
InterventionalIntervention Type
DrugTrial Purpose
TreatmentAllocation
RandomizedBlinding
Double BlindAssignment
Parallel AssignmentTrial Arms
2