check_circleStudy Completed
Contraception
Bayer Identifier:
91412
ClinicalTrials.gov Identifier:
EudraCT Number:
EU CT Number:
Not Available
Dose-finding study for the ultralow-dose levonorgestrel intrauterine contraceptive system (LCS)
Trial purpose
The purpose of this study is to investigate if drug doses lower than the one released from Mirena® would be as effective for contraception as Mirena®. Subjects participating in the study will be randomly assigned to be inserted with any of the three different intrauterine systems (IUSs). The IUSs are nearly alike except that the amount of hormone released from them is different.
Key Participants Requirements
Sex
FemaleAge
21 - 40 YearsTrial summary
Enrollment Goal
742Trial Dates
April 2005 - December 2008Phase
Phase 2Could I Receive a placebo
NoProducts
Skyla (Levonorgestrel, BAY86-5028)Accepts Healthy Volunteer
NoWhere to participate
Status | Institution | Location |
---|---|---|
Completed | Helsinki, 00260, Finland | |
Completed | Turku, 20520, Finland | |
Completed | Helsinki, 00100, Finland | |
Completed | Kuopio, 70110, Finland | |
Completed | Tampere, 33100, Finland | |
Completed | Lahti, 15110, Finland | |
Completed | Tampere, 33100, Finland | |
Completed | Oulu, 90570, Finland | |
Completed | Turku, 20540, Finland | |
Completed | Szeged, 6725, Hungary | |
Completed | Nyiregyhaza, 4400, Hungary | |
Completed | Kolbotn, 1411, Norway | |
Completed | Trondheim, 7014, Norway | |
Completed | Elverum, 2403, Norway | |
Completed | Larvik, 3264, Norway | |
Completed | Örebro, 701 46, Sweden | |
Completed | Luleå, 972 33, Sweden | |
Completed | Oulu, 90220, Finland | |
Completed | Oulu, 90100, Finland | |
Completed | Keski-Suomen keskussairaala | Jyväskylä, 40620, Finland |
Completed | Espoo, 02100, Finland | |
Completed | Turku, 20100, Finland | |
Completed | Joensuu, 80100, Finland | |
Completed | Kotka, 48100, Finland | |
Completed | Bekescsaba, 5600, Hungary | |
Completed | Eger, 3300, Hungary | |
Completed | Drammen, 3001, Norway | |
Completed | Oslo, 0309, Norway | |
Completed | Huddinge, 14186, Sweden | |
Completed | Göteborg, 411 35, Sweden | |
Completed | Stockholm, S-171 76, Sweden | |
Completed | Umeå, 90185, Sweden | |
Completed | Kalmar, 39231, Sweden | |
Completed | Chesterfield, S40 1SX, United Kingdom | |
Completed | Norrköping, 602 22, Sweden | |
Completed | Avondale Surgery | Chesterfield, S40 4TF, United Kingdom |
Completed | Sheffield, S1 2PJ, United Kingdom | |
Withdrawn | VAKK Ltd. A. Kildas Private Clinic | Kaunas, 3042, Lithuania |
Withdrawn | Seimos meicinos centras (Private medical centre) | Vilnius, 01118, Lithuania |
Withdrawn | Private Clinic Narmedos medicina | Vilnius, 03122, Lithuania |
Withdrawn | Vaisingumo klinika | Vilnius, 05263, Lithuania |
Primary Outcome
- Pearl Indexdate_rangeTime Frame:Up to 3 yearsenhanced_encryptionNoSafety Issue:
Secondary Outcome
- Number of Subjects With Total or Partial Expulsionsdate_rangeTime Frame:Up to 3 yearsenhanced_encryptionNoSafety Issue:
- Bleeding Pattern by 90-day Reference Periods - Reference Period 1date_rangeTime Frame:day 1 to day 90enhanced_encryptionNoSafety Issue:
- Bleeding Pattern by 90-day Reference Periods - Reference Period 2date_rangeTime Frame:day 91 to day 180enhanced_encryptionNoSafety Issue:
- Bleeding Pattern by 90-day Reference Periods - Reference Period 3date_rangeTime Frame:day 181 to day 270enhanced_encryptionNoSafety Issue:
- Bleeding Pattern by 90-day Reference Periods - Reference Period 4date_rangeTime Frame:day 271 to day 360enhanced_encryptionNoSafety Issue:
- Bleeding Pattern by 90-day Reference Periods - Reference Period 12date_rangeTime Frame:day 991 to day 1080enhanced_encryptionNoSafety Issue:
Trial design
Trial Type
InterventionalIntervention Type
DrugTrial Purpose
PreventionAllocation
RandomizedBlinding
Single BlindAssignment
Parallel AssignmentTrial Arms
3