check_circleStudy Completed
Acne Vulgaris
Bayer Identifier:
91299
ClinicalTrials.gov Identifier:
EudraCT Number:
Not Available
EU CT Number:
Not Available
Study on safety and efficacy of an oral contraceptive in treating acne papulopustulosa
Trial purpose
The purpose of the study is to determine safety and efficacy of an oral contraceptive in treating acne papulopustulosa.
Key Participants Requirements
Sex
FemaleAge
16 - 45 YearsTrial summary
Enrollment Goal
1326Trial Dates
March 2004 - May 2005Phase
Phase 3Could I Receive a placebo
YesProducts
Valette (Dienogest/EE30, BAY86-5038)Accepts Healthy Volunteer
NoWhere to participate
Status | Institution | Location |
---|---|---|
Completed | Usti nad Labem, 40010, Czechia | |
Completed | Praha, 10034, Czechia | |
Completed | Chomutov, 43012, Czechia | |
Completed | Lublin, 20319, Poland | |
Completed | Lodz, 90265, Poland | |
Completed | Poznan, 60631, Poland | |
Completed | Warszawa, 02722, Poland | |
Completed | Grudziadz, 86-300, Poland | |
Completed | St. Petersburg, 197183, Russian Federation | |
Completed | Sankt-Peterburg, 195067, Russian Federation | |
Completed | Moscow, 123423, Russian Federation | |
Completed | Moscow, 125009, Russian Federation | |
Completed | Moskva, 107076, Russian Federation | |
Completed | St. Petersburg, 190020, Russian Federation | |
Completed | Moscow, 121614, Russian Federation | |
Completed | St. Petersburg, 194044, Russian Federation | |
Completed | Moscow, 125047, Russian Federation | |
Completed | Moscow, 123182, Russian Federation | |
Completed | Kosice-Saca, 04015, Slovakia | |
Completed | Bratislava, 83331, Slovakia | |
Completed | Dnipropetrovsk, 49076, Ukraine | |
Completed | Kiev, 01032, Ukraine | |
Completed | Alchevsk, 94201, Ukraine | |
Completed | Kiev, 03035, Ukraine | |
Completed | Ternopil, 46006, Ukraine | |
Completed | Kiev, 01032, Ukraine | |
Completed | Odessa, 65006, Ukraine | |
Completed | Kharkiv, 61057, Ukraine | |
Completed | Donetsk, 83087, Ukraine | |
Completed | Makeevka, 86106, Ukraine | |
Completed | Caslav, 28601, Czechia | |
Completed | Kutna Hora, 28401, Czechia | |
Completed | Olomouc, 77900, Czechia | |
Completed | Slany, 274 01, Czechia | |
Completed | Svitavy, 56802, Czechia | |
Completed | Praha, 15500, Czechia | |
Completed | Louny, 44001, Czechia | |
Completed | Warszawa, 00710, Poland | |
Completed | Warszawa, 01684, Poland | |
Completed | Warszawa, 01456, Poland | |
Completed | Wroclaw, 50-353, Poland | |
Completed | Warszawa, 01456, Poland | |
Completed | St. Petersburg, 197198, Russian Federation | |
Completed | Moskva, 107076, Russian Federation | |
Completed | Petrozavodsk, 185910, Russian Federation | |
Completed | Moscow, 109004, Russian Federation | |
Completed | Lviv, 81130, Ukraine | |
Completed | Sankt-Peterburg, 194 291, Russian Federation | |
Completed | St. Petersburg, 192012, Russian Federation | |
Completed | Moskva, 121002, Russian Federation | |
Completed | Korolev, 141074, Russian Federation | |
Completed | St. Petersburg, 192102, Russian Federation | |
Completed | St. Petersburg, 194175, Russian Federation | |
Completed | Kosice, 04066, Slovakia | |
Completed | Banska Bystrica, 97401, Slovakia | |
Completed | Nitra, 94901, Slovakia | |
Completed | Uzhhorod, 88011, Ukraine | |
Completed | Ivano-Frankivsk, 76000, Ukraine | |
Completed | Chernivtsi, 58000, Ukraine | |
Completed | Poltava, 314039, Ukraine | |
Completed | Kyiv, 01021, Ukraine | |
Completed | Zaporizhzhia, 69063, Ukraine | |
Completed | Rivne, 33028, Ukraine | |
Completed | Simferopol, 95006, Ukraine | |
Completed | Lugansk, 91017, Ukraine |
Primary Outcome
- Change in lesionsdate_rangeTime Frame:6 monthsenhanced_encryptionnoSafety Issue:
Secondary Outcome
- ISGAdate_rangeTime Frame:6 monthsenhanced_encryptionnoSafety Issue:
- Parameters of safety and tolerabilitydate_rangeTime Frame:6 monthsenhanced_encryptionyesSafety Issue:
Trial design
Trial Type
InterventionalIntervention Type
DrugTrial Purpose
TreatmentAllocation
RandomizedBlinding
Double BlindAssignment
Parallel AssignmentTrial Arms
3