check_circleStudy Completed
Pharmacology, Clinical
Bayer Identifier:
17494
ClinicalTrials.gov Identifier:
EudraCT Number:
Not Available
EU CT Number:
Not Available
To evaluate the bioavailability of a single oral dose of the Acetylsalicylic Acid containing dry powder 500 mg in comparison to the bioavailability of a single oral dose of aspirin tablets and aspirin effervescent tablets in healthy adults.
Trial purpose
To evaluate the bioavailability of a single oral dose of the Acetylsalicylic Acid containing dry powder 500 mg in comparison to the bioavailability of a single oral dose of aspirin tablets and aspirin effervescent tablets in healthy adults.
Key Participants Requirements
Sex
BothAge
18 - 55 YearsTrial summary
Enrollment Goal
30Trial Dates
February 2015 - March 2015Phase
Phase 1Could I Receive a placebo
NoProducts
Aspirin (Acetylsalicylic Acid, BAYE4465)Accepts Healthy Volunteer
YesWhere to participate
Status | Institution | Location |
---|---|---|
Completed | Hackensack, 07601, United States |
Primary Outcome
- Plasma concentration of Acetylsalicylic Acid (ASA) characterized by AUC0-tdate_rangeTime Frame:baseline (pre-dose), 5, 7.5, 10, 12.5, 15, 17.5, 20, 22.5, 25, 27.5, 30, 32.5, 35, 37.5, 40, 42.5, 45, 50, 55 minutes and 1, 1.25, 1.5, 1.75, 2, 3, 4, 5, 7, 9, 12 and 24 hours post-dose.enhanced_encryptionNoSafety Issue:
- Plasma concentration of Acetylsalicylic Acid (ASA) characterized by AUC0-∞AUC0-∞ : AUC from zero to infinity after single dose.date_rangeTime Frame:baseline (pre-dose), 5, 7.5, 10, 12.5, 15, 17.5, 20, 22.5, 25, 27.5, 30, 32.5, 35, 37.5, 40, 42.5, 45, 50, 55 minutes and 1, 1.25, 1.5, 1.75, 2, 3, 4, 5, 7, 9, 12 and 24 hours post-dose.enhanced_encryptionNoSafety Issue:
- Plasma concentration of Acetylsalicylic Acid (ASA) characterized by CmaxCmax: maximum drug concentration in plasma after single dose administrationdate_rangeTime Frame:baseline (pre-dose), 5, 7.5, 10, 12.5, 15, 17.5, 20, 22.5, 25, 27.5, 30, 32.5, 35, 37.5, 40, 42.5, 45, 50, 55 minutes and 1, 1.25, 1.5, 1.75, 2, 3, 4, 5, 7, 9, 12 and 24 hours post-dose.enhanced_encryptionNoSafety Issue:
- Plasma concentration of Acetylsalicylic Acid (ASA) characterized by tmaxtmax: time to reach maximum drug concentration in plasma after single (first) dosedate_rangeTime Frame:baseline (pre-dose), 5, 7.5, 10, 12.5, 15, 17.5, 20, 22.5, 25, 27.5, 30, 32.5, 35, 37.5, 40, 42.5, 45, 50, 55 minutes and 1, 1.25, 1.5, 1.75, 2, 3, 4, 5, 7, 9, 12 and 24 hours post-dose.enhanced_encryptionNoSafety Issue:
- Plasma concentration of Acetylsalicylic Acid (ASA) characterized by λz (Kel)λz (Kel) : Apparent terminal rate constant, calculated from the slope of a log-linear regression of the unweighted data considering the last concentration-time points > LLOQdate_rangeTime Frame:baseline (pre-dose), 5, 7.5, 10, 12.5, 15, 17.5, 20, 22.5, 25, 27.5, 30, 32.5, 35, 37.5, 40, 42.5, 45, 50, 55 minutes and 1, 1.25, 1.5, 1.75, 2, 3, 4, 5, 7, 9, 12 and 24 hours post-doseenhanced_encryptionNoSafety Issue:
- Plasma concentration of Acetylsalicylic Acid (ASA) characterized by t1/2date_rangeTime Frame:baseline (pre-dose), 5, 7.5, 10, 12.5, 15, 17.5, 20, 22.5, 25, 27.5, 30, 32.5, 35, 37.5, 40, 42.5, 45, 50, 55 minutes and 1, 1.25, 1.5, 1.75, 2, 3, 4, 5, 7, 9, 12 and 24 hours post-dose.enhanced_encryptionNoSafety Issue:
- Plasma concentration of Acetylsalicylic Acid (ASA) characterized by t lagt lag : Lag-time (time delay between drug administration and first observed concentration above LLOQ (Lower limit of quantification)date_rangeTime Frame:baseline (pre-dose), 5, 7.5, 10, 12.5, 15, 17.5, 20, 22.5, 25, 27.5, 30, 32.5, 35, 37.5, 40, 42.5, 45, 50, 55 minutes and 1, 1.25, 1.5, 1.75, 2, 3, 4, 5, 7, 9, 12 and 24 hours post-dose.enhanced_encryptionNoSafety Issue:
- Plasma concentration of Acetylsalicylic Acid (ASA) characterized by Cmax/AUC0-∞date_rangeTime Frame:baseline (pre-dose), 5, 7.5, 10, 12.5, 15, 17.5, 20, 22.5, 25, 27.5, 30, 32.5, 35, 37.5, 40, 42.5, 45, 50, 55 minutes and 1, 1.25, 1.5, 1.75, 2, 3, 4, 5, 7, 9, 12 and 24 hours post-dose.enhanced_encryptionNoSafety Issue:
- Plasma concentration of Acetyl salicylic Acid (ASA) characterized by MRTMRT :Mean residence time (for extravascular and iv bolus administration)date_rangeTime Frame:baseline (pre-dose), 5, 7.5, 10, 12.5, 15, 17.5, 20, 22.5, 25, 27.5, 30, 32.5, 35, 37.5, 40, 42.5, 45, 50, 55 minutes and 1, 1.25, 1.5, 1.75, 2, 3, 4, 5, 7, 9, 12 and 24 hours post-dose.enhanced_encryptionNoSafety Issue:
- Plasma concentration of Salicylic Acid (SA) characterized by AUC0-tdate_rangeTime Frame:baseline (pre-dose), 5, 7.5, 10, 12.5, 15, 17.5, 20, 22.5, 25, 27.5, 30, 32.5, 35, 37.5, 40, 42.5, 45, 50, 55 minutes and 1, 1.25, 1.5, 1.75, 2, 3, 4, 5, 7, 9, 12 and 24 hours post-dose.enhanced_encryptionNoSafety Issue:
- Plasma concentration of Salicylic Acid (SA) characterized by AUC0-∞AUC0-∞ : AUC from zero to infinity after single dosedate_rangeTime Frame:baseline (pre-dose), 5, 7.5, 10, 12.5, 15, 17.5, 20, 22.5, 25, 27.5, 30, 32.5, 35, 37.5, 40, 42.5, 45, 50, 55 minutes and 1, 1.25, 1.5, 1.75, 2, 3, 4, 5, 7, 9, 12 and 24 hours post-dose.enhanced_encryptionNoSafety Issue:
- Plasma concentration of Salicylic Acid (SA) characterized by CmaxCmax: maximum drug concentration in plasma after single dose administrationdate_rangeTime Frame:baseline (pre-dose), 5, 7.5, 10, 12.5, 15, 17.5, 20, 22.5, 25, 27.5, 30, 32.5, 35, 37.5, 40, 42.5, 45, 50, 55 minutes and 1, 1.25, 1.5, 1.75, 2, 3, 4, 5, 7, 9, 12 and 24 hours post-dose.enhanced_encryptionNoSafety Issue:
- Plasma concentration of Salicylic Acid (SA) characterized by tmaxtmax: time to reach maximum drug concentration in plasma after single (first) dosedate_rangeTime Frame:baseline (pre-dose), 5, 7.5, 10, 12.5, 15, 17.5, 20, 22.5, 25, 27.5, 30, 32.5, 35, 37.5, 40, 42.5, 45, 50, 55 minutes and 1, 1.25, 1.5, 1.75, 2, 3, 4, 5, 7, 9, 12 and 24 hours post-dose.enhanced_encryptionNoSafety Issue:
- Plasma concentration of Salicylic Acid (SA) characterized by λz (Kel)λz (Kel) : Apparent terminal rate constant, calculated from the slope of a log-linear regression of the unweighted data considering the last concentration-time points > LLOQdate_rangeTime Frame:baseline (pre-dose), 5, 7.5, 10, 12.5, 15, 17.5, 20, 22.5, 25, 27.5, 30, 32.5, 35, 37.5, 40, 42.5, 45, 50, 55 minutes and 1, 1.25, 1.5, 1.75, 2, 3, 4, 5, 7, 9, 12 and 24 hours post-dose.enhanced_encryptionNoSafety Issue:
- Plasma concentration of Salicylic Acid (SA) characterized by t1/2date_rangeTime Frame:baseline (pre-dose), 5, 7.5, 10, 12.5, 15, 17.5, 20, 22.5, 25, 27.5, 30, 32.5, 35, 37.5, 40, 42.5, 45, 50, 55 minutes and 1, 1.25, 1.5, 1.75, 2, 3, 4, 5, 7, 9, 12 and 24 hours post-dose.enhanced_encryptionNoSafety Issue:
- Plasma concentration of Salicylic Acid (SA) characterized by t lagt lag : Lag-time (time delay between drug administration and first observed concentration above LLOQdate_rangeTime Frame:baseline (pre-dose), 5, 7.5, 10, 12.5, 15, 17.5, 20, 22.5, 25, 27.5, 30, 32.5, 35, 37.5, 40, 42.5, 45, 50, 55 minutes and 1, 1.25, 1.5, 1.75, 2, 3, 4, 5, 7, 9, 12 and 24 hours post-dose.enhanced_encryptionNoSafety Issue:
- Plasma concentration of Salicylic Acid (SA) characterized by Cmax/AUC0-∞date_rangeTime Frame:baseline (pre-dose), 5, 7.5, 10, 12.5, 15, 17.5, 20, 22.5, 25, 27.5, 30, 32.5, 35, 37.5, 40, 42.5, 45, 50, 55 minutes and 1, 1.25, 1.5, 1.75, 2, 3, 4, 5, 7, 9, 12 and 24 hours post-dose.enhanced_encryptionNoSafety Issue:
- Plasma concentration of Salicylic Acid (SA) characterized by MRTMRT :Mean residence time (for extravascular and iv bolus administration)date_rangeTime Frame:baseline (pre-dose), 5, 7.5, 10, 12.5, 15, 17.5, 20, 22.5, 25, 27.5, 30, 32.5, 35, 37.5, 40, 42.5, 45, 50, 55 minutes and 1, 1.25, 1.5, 1.75, 2, 3, 4, 5, 7, 9, 12 and 24 hours post-dose.enhanced_encryptionNoSafety Issue:
- Plasma concentration of Acetylsalicylic Acid (ASA) characterized by AUC0-t /AUC0-∞date_rangeTime Frame:baseline (pre-dose), 5, 7.5, 10, 12.5, 15, 17.5, 20, 22.5, 25, 27.5, 30, 32.5, 35, 37.5, 40, 42.5, 45, 50, 55 minutes and 1, 1.25, 1.5, 1.75, 2, 3, 4, 5, 7, 9, 12 and 24 hours post-dose.enhanced_encryptionNoSafety Issue:
- Plasma concentration of Salicylic Acid (SA) characterized by AUC0-t /AUC0-∞date_rangeTime Frame:baseline (pre-dose), 5, 7.5, 10, 12.5, 15, 17.5, 20, 22.5, 25, 27.5, 30, 32.5, 35, 37.5, 40, 42.5, 45, 50, 55 minutes and 1, 1.25, 1.5, 1.75, 2, 3, 4, 5, 7, 9, 12 and 24 hours post-dose.enhanced_encryptionNoSafety Issue:
Secondary Outcome
- Number of participants with Adverse Events as measure of safety and tolerabilitydate_rangeTime Frame:Up to 5 weeksenhanced_encryptionYesSafety Issue:
Trial design
Trial Type
InterventionalIntervention Type
DrugTrial Purpose
TreatmentAllocation
RandomizedBlinding
Open LabelAssignment
Crossover AssignmentTrial Arms
3