check_circleStudy Completed
Uterine fibroids, Endometriosis
Bayer Identifier:
16524
ClinicalTrials.gov Identifier:
EudraCT Number:
Not Available
EU CT Number:
Not Available
Pharmacokinetics and safety of vilaprisan in renal impairment
Trial purpose
The purpose of the study is to evaluate the pharmacokinetics of vilaprisan in subjects with moderate to severe renal impairment compared with matched subjects with normal renal function.
Key Participants Requirements
Sex
AllAge
18 - 79 YearsTrial summary
Enrollment Goal
26Trial Dates
February 2018 - February 2019Phase
Phase 1Could I Receive a placebo
NoProducts
Vilaprisan (BAY1002670)Accepts Healthy Volunteer
YesWhere to participate
Status | Institution | Location |
---|---|---|
Completed | Clinical Pharmacology of Miami, Inc. | Miami, 33014, United States |
Completed | Orlando Clinical Research Center | Orlando, 32809, United States |
Primary Outcome
- Area under the concentration versus time curve from zero to infinity after single (first) dose (AUC) of BAY1002670Area under the concentration versus time curve from zero to the last data point above the lower limit of quantitation [AUC(0-tlast)], if AUC cannot be estimated in all subjects. In subjects with normal and moderately reduced renal function.date_rangeTime Frame:-1hour (h), 30minutes (min), 1h, 1.5h, 2h, 2.5h, 3h, 4h, 6h, 8h, 12h ,16h, 1day (d), 2d, 3d, 4d, 7d, 10d, 14d
- Maximum observed drug concentration in measured matrix after single dose administration (Cmax) of BAY1002670In subjects with normal and moderately reduced renal function.date_rangeTime Frame:-1h, 30min, 1h, 1.5h, 2h, 2.5h, 3h, 4h, 6h, 8h, 12h ,16h, 1d, 2d, 3d, 4d, 7d, 10d, 14d
Secondary Outcome
- Number of participants with adverse eventsIn subjects with normal, moderately, and severely reduced renal function.date_rangeTime Frame:Up to 6 weeks
- AUCIn subjects with normal, moderately, and severely reduced renal function.date_rangeTime Frame:-1h, 30min, 1h, 1.5h, 2h, 2.5h, 3h, 4h, 6h, 8h, 12h ,16h, 1d, 2d, 3d, 4d, 7d, 10d, 14d
- unbound AUC (AUCu)In subjects with normal, moderately, and severely reduced renal function.date_rangeTime Frame:-1h, 30min, 1h, 1.5h, 2h, 2.5h, 3h, 4h, 6h, 8h, 12h ,16h, 1d, 2d, 3d, 4d, 7d, 10d, 14d
- CmaxIn subjects with normal, moderately, and severely reduced renal function.date_rangeTime Frame:-1h, 30min, 1h, 1.5h, 2h, 2.5h, 3h, 4h, 6h, 8h, 12h ,16h, 1d, 2d, 3d, 4d, 7d, 10d, 14d
- Unbound Cmax (Cmax,u)In subjects with normal, moderately, and severely reduced renal function.date_rangeTime Frame:-1h, 30min, 1h, 1.5h, 2h, 2.5h, 3h, 4h, 6h, 8h, 12h ,16h, 1d, 2d, 3d, 4d, 7d, 10d, 14d
- Apparent oral clearance (CL/F)In subjects with normal, moderately, and severely reduced renal function.date_rangeTime Frame:-1h, 30min, 1h, 1.5h, 2h, 2.5h, 3h, 4h, 6h, 8h, 12h ,16h, 1d, 2d, 3d, 4d, 7d, 10d, 14d
- Unbound CL/F (CLu/F)In subjects with normal, moderately, and severely reduced renal function.date_rangeTime Frame:-1h, 30min, 1h, 1.5h, 2h, 2.5h, 3h, 4h, 6h, 8h, 12h ,16h, 1d, 2d, 3d, 4d, 7d, 10d, 14d
- Half-life associated with the terminal slope (t1/2)In subjects with normal, moderately, and severely reduced renal function.date_rangeTime Frame:-1h, 30min, 1h, 1.5h, 2h, 2.5h, 3h, 4h, 6h, 8h, 12h ,16h, 1d, 2d, 3d, 4d, 7d, 10d, 14d
- Renal clearance (CLR)In subjects with normal, moderately, and severely reduced renal function.date_rangeTime Frame:-1h, 30min, 1h, 1.5h, 2h, 2.5h, 3h, 4h, 6h, 8h, 12h ,16h, 1d, 2d, 3d, 4d, 7d, 10d, 14d
- Fraction of free (unbound) drug in plasma (fu)In subjects with normal, moderately, and severely reduced renal function.date_rangeTime Frame:-1h, 30min, 1h, 1.5h, 2h, 2.5h, 3h, 4h, 6h, 8h, 12h ,16h, 1d, 2d, 3d, 4d, 7d, 10d, 14d
Trial design
Trial Type
InterventionalIntervention Type
DrugTrial Purpose
OtherAllocation
Non-randomizedBlinding
N/AAssignment
Parallel AssignmentTrial Arms
3