Trial Condition(s):
Noninterventional study assessing cognitive function and physical activity in people with multiple sclerosis (CogniPlus)
Study assessing cognitive function and physical activity in people with relapsing remitting multiple sclerosis.
- Patients with Relapsing Remitting Multiple Sclerosis (RRMS), and treated with Betaferon, with the decision for treatment made at the discretion of the attending physician, documented with a prescription of Betaferon by the physician - EDSS 0 - 6 - Written informed consent
- Patients who do not meet the local indication criteria for Betaferon treatment. - Contraindications listed in the local SmPCs have to be considered. - Patients with a history of severe head trauma. - Patients with alcohol and/or drug abuse. - Patients with mental retardation. - Patients with learning disability.
Locations | Status | ||
---|---|---|---|
Locations Investigative Site Many Locations, Germany | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available | |
Locations Investigative Site Many Locations, Albania | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available | |
Locations Investigative Site Many Locations, France | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available | |
Locations Investigative Site Many Locations, Netherlands | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available | |
Locations Investigative Site Many Locations, Czech Republic | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available | |
Locations Investigative Site Many Locations, Israel | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available | |
Locations Investigative Site Many Locations, Portugal | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available | |
Locations Investigative Site Many Locations, Argentina | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available | |
Locations Investigative Site Many Locations, Hungary | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available | |
Locations Investigative Site Many Locations, Greece | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available | |
Locations Investigative Site Many Locations, Egypt | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available | |
Locations Investigative Site Many Locations, Kazakhstan | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available | |
Locations Investigative Site Many Locations, Saudi Arabia | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available | |
Locations Investigative Site Many Locations, Tunisia | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available | |
Locations Investigative Site Many Locations, Belgium | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available | |
Locations Investigative Site Many Locations, Turkey | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available | |
Locations Investigative Site Many Locations, Algeria | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available |
Study assessing Cognitive performance plus Physical activity in patients with Relapsing-Remitting MS under treatment with Betaferon®
Trial Type:
Observational
Intervention Type:
Drug
Trial Purpose:
N/A
Allocation:
N/A
Blinding:
N/A
Assignment:
N/A
Trial Arms:
1