check_circleStudy Completed
Carcinoma, Hepatocellular
Bayer Identifier:
15982
ClinicalTrials.gov Identifier:
EudraCT Number:
EU CT Number:
Not Available
Study of regorafenib after sorafenib in patients with hepatocellular carcinoma
Trial purpose
The objective of this study was to evaluate efficacy and safety of regorafenib in patients with advanced liver cancer who had progressed after sorafenib treatment. Patients were treated with regorafenib or placebo using a 2:1 randomization scheme.
Key Participants Requirements
Sex
BothAge
18 - N/ATrial summary
Enrollment Goal
573Trial Dates
May 2013 - July 2019Phase
Phase 3Could I Receive a placebo
YesProducts
Stivarga (Regorafenib, BAY73-4506)Accepts Healthy Volunteer
NoWhere to participate
Status | Institution | Location |
---|---|---|
Completed | Mainz, 55131, Germany | |
Withdrawn | Esslingen, 73730, Germany | |
Withdrawn | Homburg/Saar, 66421, Germany | |
Completed | Magdeburg, 39120, Germany | |
Completed | Essen, 45136, Germany | |
Completed | Hamburg, 20246, Germany | |
Completed | Richmond, 23249, United States | |
Completed | New York, 10029, United States | |
Completed | Louisville, 40202, United States | |
Withdrawn | New York, 10016, United States | |
Completed | München, 81377, Germany | |
Completed | PARIS, 75651, France | |
Completed | Vandoeuvre les Nancy, 54500, France | |
Completed | LILLE, 59037, France | |
Completed | NICE CEDEX 3, 06202, France | |
Withdrawn | Santiago de Compostela, 15706, Spain | |
Completed | Oviedo, 33011, Spain | |
Completed | Milano, 20089, Italy | |
Withdrawn | Palermo, 90127, Italy | |
Completed | Bologna, 40138, Italy | |
Completed | Novara, 28100, Italy | |
Completed | Roma, 00168, Italy | |
Completed | Pisa, 56126, Italy | |
Completed | Napoli, 80131, Italy | |
Completed | Modena, 41124, Italy | |
Completed | Napoli, 80131, Italy | |
Completed | Foggia, 71013, Italy | |
Completed | Bergamo, 24127, Italy | |
Completed | Padova, 35128, Italy | |
Withdrawn | Verona, 37134, Italy | |
Withdrawn | Napoli, 80131, Italy | |
Completed | Frankfurt, 60590, Germany | |
Completed | Minneapolis, 55455, United States | |
Completed | Gainesville, 32608, United States | |
Withdrawn | Orlando, 32804, United States | |
Completed | St. Louis, 63110, United States | |
Completed | Rochester, 14642, United States | |
Completed | CLICHY, 92110, France | |
Completed | Angers, 49100, France | |
Completed | CRETEIL, 94010, France | |
Completed | LYON, 69004, France | |
Withdrawn | Bari, 70013, Italy | |
Completed | Barcelona, 08036, Spain | |
Completed | Taipei, 100, Taiwan | |
Completed | Taipei, 11217, Taiwan | |
Completed | Taoyuan, 33305, Taiwan | |
Completed | Kaohsiung City, 83301, Taiwan | |
Completed | LA LOUVIERE, 7100, Belgium | |
Completed | BRUXELLES - BRUSSEL, 1090, Belgium | |
Completed | Busan, 49241, Korea, Republic Of | |
Completed | Seoul, 06351, Korea, Republic Of | |
Completed | Daegu, 700-721, Korea, Republic Of | |
Completed | Seoul, 110-744, Korea, Republic Of | |
Withdrawn | Singapore, 258500, Singapore | |
Completed | Los Angeles, 90095, United States | |
Completed | Washington, 20007-2197, United States | |
Completed | RENNES CEDEX, 35062, France | |
Withdrawn | Detroit, 48201, United States | |
Withdrawn | Porto Alegre, 90020-090, Brazil | |
Completed | Salvador, 41950-610, Brazil | |
Withdrawn | Rio de Janeiro, 22793-080, Brazil | |
Completed | London, SE5 9RS, United Kingdom | |
Completed | Bristol, BS2 8ED, United Kingdom | |
Completed | Birmingham, B15 2WB, United Kingdom | |
Completed | Leeds, LS9 7TF, United Kingdom | |
Completed | Aurora, 80045, United States | |
Completed | Heidelberg, 69120, Germany | |
Completed | Berlin, 13353, Germany | |
Completed | Barcelona, 08023, Spain | |
Withdrawn | Madrid, 28034, Spain | |
Completed | PARIS, 75020, France | |
Completed | CAEN, F-14033, France | |
Withdrawn | CLERMONT-FERRAND Cedex 1, 63003, France | |
Completed | VILLEJUIF CEDEX, 94805, France | |
Completed | Singapore, 119228, Singapore | |
Completed | Aachen, 52074, Germany | |
Withdrawn | Milano, 20162, Italy | |
Completed | Cagliari, 09134, Italy | |
Completed | Milano, 20122, Italy | |
Completed | Genova, 16132, Italy | |
Withdrawn | Buenos Aires, C1199ABB, Argentina | |
Withdrawn | St. Gallen, 1009, Switzerland | |
Completed | Córdoba, 14004, Spain | |
Completed | Alicante, 03010, Spain | |
Completed | Bern, 3010, Switzerland | |
Completed | Los Angeles, 90048, United States | |
Withdrawn | Portland, 97239-3011, United States | |
Completed | Pittsburgh, 15232, United States | |
Completed | Worcester, 01655, United States | |
Completed | TOULOUSE, 31059, France | |
Completed | DIJON, 21000, France | |
Completed | MONTPELLIER CEDEX, 34295, France | |
Completed | Osakasayama-shi, 589-8511, Japan | |
Completed | Kashiwa-shi, 277-8577, Japan | |
Completed | Chuo-ku, 104-0045, Japan | |
Completed | Chiba-shi, 260-8677, Japan | |
Completed | Musashino-shi, 180-8610, Japan | |
Completed | Osaka-shi, 541-8567, Japan | |
Completed | Fukuoka-shi, 810-8563, Japan | |
Completed | Madrid, 28007, Spain | |
Completed | AMSTERDAM, 1105 AZ, Netherlands | |
Completed | LEIDEN, 2333 ZA, Netherlands | |
Completed | Budapest, 1097, Hungary | |
Completed | Debrecen, 4032, Hungary | |
Withdrawn | Veszprem, 8200, Hungary | |
Completed | Sao Paulo, 05403-000, Brazil | |
Withdrawn | Sao Paulo, 01308-050, Brazil | |
Completed | Moscow, Russian Federation | |
Completed | Barnaul, 656045, Russian Federation | |
Completed | Moscow, 119991, Russian Federation | |
Withdrawn | Moscow, 115478, Russian Federation | |
Completed | MARSEILLE, 13005, France | |
Completed | Kaposvar, 7400, Hungary | |
Withdrawn | Dallas, 75399, United States | |
Withdrawn | Boston, 02111, United States | |
Completed | Orange, 92868, United States | |
Completed | Chicago, 60637, United States | |
Withdrawn | Pittsburgh, 15232, United States | |
Completed | Pilar, B1629ODT, Argentina | |
Completed | Bellinzona, 6500, Switzerland | |
Completed | Nanjing, 210002, China | |
Completed | Hradec Kralove, 500 05, Czechia | |
Completed | Olomouc, 77900, Czechia | |
Completed | Zaragoza, 50009, Spain | |
Completed | Hannover, 30625, Germany | |
Withdrawn | Valladolid, 47012, Spain | |
Withdrawn | Prahran, 3181, Australia | |
Completed | Herston, 4029, Australia | |
Completed | Köln, 50937, Germany | |
Completed | Madrid, 28050, Spain | |
Completed | Praha 2, 128 08, Czechia | |
Withdrawn | Bad Mergentheim, 9798, Germany | |
Completed | Camperdown, 2050, Australia | |
Completed | Roma, 00168, Italy | |
Withdrawn | Palermo, 90127, Italy | |
Completed | Torino, 10126, Italy | |
Completed | Liverpool, 2170, Australia | |
Completed | Madrid, 28041, Spain | |
Completed | Clayton, 3168, Australia | |
Completed | BOX HILL, 3128, Australia | |
Completed | Shanghai, 200032, China | |
Completed | Xi'an, 710061, China | |
Completed | Dalian, 116011, China | |
Completed | shanghai, 200001, China | |
Completed | Shanghai, 201805, China | |
Completed | Xi'an, 710032, China | |
Completed | Beijing, 100142, China | |
Completed | Hefei, 230022, China | |
Completed | Beijing, 100071, China | |
Withdrawn | Changchun, 130012, China | |
Completed | Tianjin, 300060, China | |
Completed | Nanning, 530021, China | |
Completed | Changsha, 410013, China | |
Completed | Harbin, 150081, China | |
Completed | Xi'an, 710038, China | |
Withdrawn | Guangzhou, 510080, China | |
Completed | Chengdu, 610041, China | |
Completed | Fuzhou, 350025, China | |
Withdrawn | Beijing, 100044, China | |
Completed | MARSEILLE, 13005, France | |
Completed | Beijing, 100142, China | |
Completed | Guangzhou, 510080, China | |
Completed | Chongqing, 400038, China | |
Completed | Seattle, 98101, United States | |
Completed | Tampa, 33606, United States | |
Completed | Guangzhou, 510515, China | |
Completed | Shanghai, 200032, China | |
Completed | Beijing, 100039, China | |
Completed | Wuhan, 430030, China | |
Completed | Suzhou, 215006, China | |
Completed | Beijing, 100069, China | |
Completed | Linz, 4020, Austria | |
Completed | Wien, 1090, Austria | |
Completed | Graz, 8036, Austria | |
Completed | Guangzhou, 510060, China | |
Completed | REIMS CEDEX, 51092, France | |
Completed | PERPIGNAN, 66000, France | |
Completed | LA TRONCHE, 38700, France | |
Completed | Iizuka-shi, 820-8505, Japan | |
Completed | Yokohama-shi, 232-0024, Japan | |
Completed | Kumamoto-shi, 860-8556, Japan | |
Withdrawn | POITIERS, 86021, France | |
Completed | Chiyoda-ku, 101-0062, Japan | |
Completed | London, W12 0HS, United Kingdom | |
Completed | Utsunomiya-shi, 321-0974, Japan |
Primary Outcome
- Overall Survival (OS)Overall Survival (OS) was defined as the time from date of randomization (Day 1) to death due to any cause. Subjects still alive at the time of analysis were censored at their last date of last contact.date_rangeTime Frame:From randomization (Day 1) of the first subject until 419 days laterenhanced_encryptionNoSafety Issue:
Secondary Outcome
- Time to Progression (TTP)TTP was the time (days) from randomization to radiological or clinical disease progression assessed by independent radiological review. Median and 95% confidence interval were reported for the modified response evaluation criteria in solid tumors (mRECIST) and response evaluation criteria in solid tumors version 1.1 (RECIST 1.1) analysis sets. Subjects still alive at the time of analysis were censored at their last date of last contact.date_rangeTime Frame:From date of randomization until 30 days after last study treatment (assessed every 6 weeks until PD; and after 8 cycle assessed every 12 weeks) (approximately 33 months)enhanced_encryptionNoSafety Issue:
- Progression Free Survival (PFS)Progression Free Survival (PFS) was defined as the time (days) from date of randomization to date of disease progression (radiological or clinical) or death due to any cause, if death occurs before progression was documented. Death in the absence of progression was a PFS event only if it occurred within the 12+1 weeks for subjects who discontinued treatment prior to cycle 8 and 24+2 weeks for subjects who discontinued treatment after to cycle 8 of the last evaluable tumor assessment; PFS were censored at the date of the last evaluable tumor assessment, if it occurred later. Median and 95% confidence interval 95% were reported for the mRECIST and RECIST 1.1 analysis sets. Subjects still alive at the time of analysis were censored at their last date of last contact.date_rangeTime Frame:From date of randomization until 30 days after last study treatment (assessed every 6 weeks until PD; and after 8 cycle assessed every 12 weeks)enhanced_encryptionNoSafety Issue:
- Objective Tumor Response Rate (ORR)Objective tumor response rate (ORR) was defined as the percentage of subjects whose best tumor response CR or Partial Response (PR) observed during trial period assessed according to the mRECIST criteria and RECIST 1.1. CR= Disappearance of all clinical and radiological evidence of tumor (both target and non-target). Any pathological lymph nodes (whether target or non-target) must have a reduction in short axis to < 10 mm. PR= At least a 30% decrease in the sum of diameters of target lesions taking as reference the baseline sum, no unequivocal progression of existing non target lesions and no appearance of new lesions. Subjects prematurely discontinuing without an assessment were to be considered non-responders for the analysis.date_rangeTime Frame:From date of randomization until 30 days after last study treatment (assessed every 6 weeks until PD; and after 8 cycle assessed every 12 weeks) (approximately 33 months)enhanced_encryptionNoSafety Issue:
- Disease Control Rate (DCR)Disease control rate (DCR) was defined as the percentage of subjects whose best response was CR (CR: disappearance of all clinical and radiological evidence of tumor (both target and non-target).), PR (PR: at least a 30% decrease in the sum of diameters of target lesions taking as reference the baseline sum, no unequivocal progression of existing non-target lesions, and no appearance of new lesions.), or stable disease (SD) (SD: steady state of disease. Neither sufficient shrinkage to qualify for PR nor sufficient increase to qualify for PD, no unequivocal progression of existing non-target lesions, and no appearance of new lesions.) according to RECIST and RECIST 1.1 criteria. SD had to be maintained for at least 6 weeks from the first demonstration of that rating.date_rangeTime Frame:From date of randomization until 30 days after last study treatment (assessed every 6 weeks until PD; and after 8 cycle assessed every 12 weeks) (approximately 33 months)enhanced_encryptionNoSafety Issue:
Trial design
Trial Type
InterventionalIntervention Type
DrugTrial Purpose
TreatmentAllocation
RandomizedBlinding
Double BlindAssignment
Parallel AssignmentTrial Arms
2