check_circleStudy Completed
Retinal Vein Occlusion
Bayer Identifier:
14130
ClinicalTrials.gov Identifier:
EudraCT Number:
EU CT Number:
Not Available
Vascular Endothelial Growth Factor (VEGF) Trap-Eye: Investigation of Efficacy and Safety in Central Retinal Vein Occlusion (CRVO)
Trial purpose
To determine the efficacy of vascular endothelial growth factor (VEGF) Trap-Eye injected into the eye on vision function in subjects with macular edema as a consequence of central retinal vein occlusion
Key Participants Requirements
Sex
BothAge
18 YearsTrial summary
Enrollment Goal
177Trial Dates
October 2009 - February 2012Phase
Phase 3Could I Receive a placebo
NoProducts
Eylea (Aflibercept, VEGF Trap-Eye, BAY86-5321)Accepts Healthy Volunteer
NoWhere to participate
Status | Institution | Location |
---|---|---|
Completed | Klinikum der Eberhard-Karls-Universität Tübingen | Tübingen, 72076, Germany |
Completed | Universitätsklinikum Freiburg | Freiburg, 79106, Germany |
Completed | Klinikum rechts der Isar | München, 81675, Germany |
Completed | Johannes-Gutenberg-Universität Mainz | Mainz, 55131, Germany |
Completed | Universitätsklinikum Heidelberg | Heidelberg, 69120, Germany |
Completed | Universitätsklinikum Schleswig-Holstein / AÖR | Lübeck, 23538, Germany |
Completed | Klinikum Darmstadt | Darmstadt, 64297, Germany |
Completed | Klinikum der Stadt Ludwigshafen am Rhein gGmbH | Ludwigshafen, 67063, Germany |
Completed | Universitätsklinikum Aachen | Aachen, 52074, Germany |
Completed | Klinikum Chemnitz gGmbH | Chemnitz, 09116, Germany |
Terminated | Universitätsklinikum Essen | Essen, 45122, Germany |
Completed | Universitätsklinikum Hamburg Eppendorf (UKE) | Hamburg, 20251, Germany |
Completed | Universitätskliniken des Saarlandes | Homburg, 66421, Germany |
Completed | Medizinische Einrichtungen der Universität Bonn | Bonn, 53105, Germany |
Completed | Klinikum der Christian-Albrechts-Universität | Kiel, 24105, Germany |
Completed | Universitätsklinikum Leipzig AöR | Leipzig, 04103, Germany |
Terminated | Medizinische Fakultät Carl Gustav Carus | Dresden, 01307, Germany |
Completed | Universitätsklinikum Köln | Köln, 50924, Germany |
Completed | Krankenhaus Dresden-Friedrichstadt | Dresden, 06067, Germany |
Completed | Universitätsmedizin der Georg-August-Universität Göttingen | Göttingen, 37075, Germany |
Completed | Universitätsklinikum Regensburg | Regensburg, 93053, Germany |
Completed | Centre Ophthalmologie d'Imagerie et de Laser | Paris, 75015, France |
Completed | Nagoya University Hospital | Nagoya, 466-8560, Japan |
Completed | Kyoto University Hospital | Kyoto, 606-8507, Japan |
Completed | A.O.U. Policlinico Consorziale | Bari, 70124, Italy |
Completed | A.O.U. Ospedali Riuniti Umberto I - Lancisi - Salesi | Ancona, 60126, Italy |
Completed | ASL RM/A Roma - Lazio | Roma, 00198, Italy |
Completed | Universitätsklinik Gießen und Marburg GmbH | Marburg, 35037, Germany |
Completed | C.H.U. Pellegrin | Bordeaux, 33000, France |
Completed | Centre d'Ophtalmologie - Paradis-Monticelli | MARSEILLE, 13008, France |
Terminated | Centre Hospitalier National d'Ophthalmologie Quinze-Vingt | Paris, 75557, France |
Completed | Hôpital Hôtel Dieu - Nantes Cedex | Nantes, 44093, France |
Completed | Centre Hospitalier Universitaire de Dijon | Dijon, 21033, France |
Completed | Nagoya City University Hospital | Nagoya, 467-8602, Japan |
Completed | Juntendo University Urayasu Hospital | Urayasu, 279-0021, Japan |
Completed | Surugadai Nihon University Hospital | Chiyoda-ku, 101-8309, Japan |
Completed | Osaka University Hospital | Suita, 565-0871, Japan |
Completed | A.O.U. Careggi | Firenze, 50134, Italy |
Completed | A.O.U. Policlinico Tor Vergata | Roma, 00133, Italy |
Completed | IRCCS Fondazione Ca' Granda Ospedale Maggiore Policlinico | Milano, 20122, Italy |
Completed | IRCCS Fondazione San Raffaele | Milano, 20132, Italy |
Terminated | A.O.U. Policlinico | Catania, 95123, Italy |
Terminated | A.O. di Padova | Padova, 35128, Italy |
Terminated | A.O. Sacco Polo Universitario | Milano, 20157, Italy |
Terminated | ASL TO/2 - Piemonte | Torino, 10122, Italy |
Completed | Lion Eye Institute | Nedlands, 6009, Australia |
Completed | Vision Eye Institute | Chatswood, 2067, Australia |
Completed | Allgemeines Krankenhaus der Stadt Wien Universitätskliniken | Wien, 1090, Austria |
Completed | University of Semmelweis | Budapest, 1089, Hungary |
Completed | Bajcsy Zsilinszky Hospital | Budapest, 1106, Hungary |
Completed | University of Debrecen Medical&Health Science Center | Debrecen, 4032, Hungary |
Completed | Asan Medical Center | Seoul, 138-736, Korea, Republic Of |
Completed | Seoul St. Mary's Hospital | Seoul, 137-701, Korea, Republic Of |
Completed | Seoul National University Hospital | Seoul, 110 744, Korea, Republic Of |
Completed | Yonsei University College of Medicine | Seoul, Korea, Republic Of |
Completed | National University Hospital | Singapore, 119074, Singapore |
Completed | Latvijas-Amerikas acu centrs | Riga, 1050, Latvia |
Completed | Paula Stradina Kliniskas Universitates slimnica | Riga, 1002, Latvia |
Completed | Save Sight Institute | Sydney, 2000, Australia |
Completed | Marsden Eye Surgery Center | Parramatta, 2150, Australia |
Completed | Westmead Hospital | Westmead, 2145, Australia |
Completed | Centre for Eye Research | East Melbourne, 3002, Australia |
Completed | Konventhospital Barmherzige Brüder Linz | Linz, 4021, Austria |
Terminated | Universitätsklinikum Innsbruck | Innsbruck, 6020, Austria |
Completed | A.ö. Krankenhaus der Stadt Linz | Linz, 4021, Austria |
Terminated | Csolnoky Ferenc Hospital | Veszprem, 8200, Hungary |
Completed | Budapest Retina Associates | Budapest, 1133, Hungary |
Completed | Zala Megyei Korhaz | Zalaegerszeg, H-8900, Hungary |
Completed | Gachon University Gil Medical Center | Incheon, 405-760, Korea, Republic Of |
Completed | Seoul National Univ. Bundang Hospital | Seongnam-si, 463-707, Korea, Republic Of |
Completed | Singapore National Eye Centre | Singapore, 168751, Singapore |
Terminated | Charité Campus Virchow-Klinikum (CVK) | Berlin, 13353, Germany |
Terminated | St. Franziskus-Hospital GmbH | Münster, 48145, Germany |
Completed | Klinikum der Johann Wolfgang Goethe Universität Frankfurt | Frankfurt, 60596, Germany |
Primary Outcome
- Percentage of participants who gained at least 15 letters in BCVA as measured by ETDRS letter score compared with baseline at Week 24 with discontinued participants before Week 24 evaluated as failuresdate_rangeTime Frame:Baseline and Week 24enhanced_encryptionNoSafety Issue:
Secondary Outcome
- Change from baseline in BCVA as measured by Early Treatment Diabetic Retinopathy Study (ETDRS) letter score at Week 24 - Last observation carried forward (LOCF)date_rangeTime Frame:Baseline and Week 24enhanced_encryptionNoSafety Issue:
- Change from baseline in Central Retinal Thickness (CRT) at Week 24 - LOCFdate_rangeTime Frame:Baseline and Week 24enhanced_encryptionNoSafety Issue:
- Percentage of participants who developed Neovascularization during the first 24 weeksdate_rangeTime Frame:From baseline until Week 24enhanced_encryptionNoSafety Issue:
- Change from baseline in National Eye Institute 25-item Visual Function Questionnaire (NEI VFQ-25) total score at Week 24 - LOCFdate_rangeTime Frame:Baseline and Week 24enhanced_encryptionNoSafety Issue:
- Change from baseline in European five-dimensional health scale (EQ-5D) score at Week 24 - LOCFdate_rangeTime Frame:Baseline and Week 24enhanced_encryptionNoSafety Issue:
Trial design
Trial Type
InterventionalIntervention Type
Biological/VaccineTrial Purpose
TreatmentAllocation
RandomizedBlinding
Double BlindAssignment
Parallel AssignmentTrial Arms
2Additional Information
Click here and search for drug information provided by the FDA.Click here and search for information on any recalls, market or product safety alerts by the FDA which might have occurred with this product.Click here to find results for studies related to Bayer Healthcare products.Click here to find information about studies related to Bayer Healthcare products conducted in Europe