check_circleStudy Completed
Pain
Bayer Identifier:
15647
ClinicalTrials.gov Identifier:
EudraCT Number:
Not Available
EU CT Number:
Not Available
Actual Use Trial of Naproxen Sodium
Trial purpose
An actual use trial to demonstrate that consumers will not exceed the labeled daily dose of Aleve 24 Hour at an unacceptable rate. Two aspects of consumer use will be evaluated: 1) the frequency at which consumers exceed the label-defined daily dose, thus putting themselves at clinical risk, and 2) the reasons for exceeding the labeled daily dose.
Key Participants Requirements
Sex
BothAge
12 - N/ATrial summary
Enrollment Goal
778Trial Dates
September 2011 - December 2011Phase
Phase 3Could I Receive a placebo
NoProducts
Aleve (Naproxen Sodium ER, BAY117031)Accepts Healthy Volunteer
YesWhere to participate
Status | Institution | Location |
---|---|---|
Completed | Countryside Pharmacy | Savannah, 64485, United States |
Completed | Northfield Pharmacy | Northfield, 55057-2434, United States |
Completed | Ostrom Drugs | Kenmore, 98028, United States |
Completed | The Medicine Shoppe | Bountiful, 84010, United States |
Completed | Goodrich Pharmacy | Fridley, 55432, United States |
Completed | Pinson Discount Drugs | Pinson, 35126, United States |
Completed | The Medicine Shoppe | Ogden, 84401, United States |
Completed | Duran Central Pharmacy | Albuquerque, 87104, United States |
Terminated | Hurricane Family Pharmacy | Hurricane, 84737, United States |
Completed | Kussler's Pharmacy | Snohomish, 98290, United States |
Completed | Setzer Pharmacy | Roseville, 55113, United States |
Completed | Family Plaza Pharmacy | West Jordan, 84088, United States |
Completed | Stevenson Family Pharmacy | St. Joseph, 64504, United States |
Completed | Community Clinical Pharmacy | Mesa, 85202, United States |
Completed | Albers Medical Pharmacy | Kansas City, 64111, United States |
Completed | Catonsville Pharmacy | Baltimore, 21228, United States |
Completed | Northview Pharmacy | Layton, 84041, United States |
Completed | Lafayette Pharmacy | Richmond, 23221, United States |
Completed | Pharmacy at the Pig | McCalla, 35111-3406, United States |
Completed | Robert's Discount Pharmacy | Hoover, 35226, United States |
Completed | Taos Pharmacy | Taos, 87571, United States |
Completed | B & B Pharmacy | Yorba Linda, 92886, United States |
Completed | The Medicine Center | Salt Lake City, 84121, United States |
Completed | The Apothecary Shoppe | Salt Lake City, 84102, United States |
Terminated | Rxtra Care U & I | Bellevue, 98007, United States |
Completed | Island View Pharmacy | Syracuse, 84075, United States |
Completed | Pharmacy Plus | Albuquerque, 87107, United States |
Completed | Stark Pharmacy | Overland Park, 66209, United States |
Completed | Goodrich Pharmacy | Andover, 55304, United States |
Completed | Kemper Drug | Elk River, 55330, United States |
Completed | Coast Compounding Pharmacy | Oceanside, 92054, United States |
Completed | Montpelier Pharmacy | Montpelier, 23192, United States |
Completed | Cub Pharmacy | Rosemount, 55068, United States |
Completed | Medical Arts Rexall Pharmacy | Anaheim, 92801, United States |
Primary Outcome
- Estimated Percentage of Misuse for Non-Therapeutic Reasonsdate_rangeTime Frame:28 daysenhanced_encryptionNoSafety Issue:
Secondary Outcome
- Non-therapeutic Reasons for Misusedate_rangeTime Frame:28 daysenhanced_encryptionNoSafety Issue:
- Estimated Percentage of Misuse for Non-Therapeutic Reasons Using the First 10-Day Treatment Coursedate_rangeTime Frame:28 daysenhanced_encryptionNoSafety Issue:
- Percentage of participants took >/= 2 tablets/use day in any 10 use daysdate_rangeTime Frame:28 daysenhanced_encryptionNoSafety Issue:
- Percentage of participants who took product with mean daily use >/= 2 tablets /use daydate_rangeTime Frame:28 daysenhanced_encryptionNoSafety Issue:
- Percentage of participants with at least one dosing occasion where more than one tablet was takendate_rangeTime Frame:28 daysenhanced_encryptionNoSafety Issue:
- Percentage of dosing occasions where more than one tablet was takendate_rangeTime Frame:28 daysenhanced_encryptionNoSafety Issue:
- Percentage of participants where a dose was taken less than 22 hours after the most recent previous dosedate_rangeTime Frame:28 daysenhanced_encryptionNoSafety Issue:
- Percentage of dosing occasions where a dose was taken less than 22 hours after the most recent previous dosedate_rangeTime Frame:28 daysenhanced_encryptionNoSafety Issue:
Trial design
Trial Type
InterventionalIntervention Type
DrugTrial Purpose
TreatmentAllocation
RandomizedBlinding
Open LabelAssignment
Single Group AssignmentTrial Arms
1