Trial Condition(s):
A study to learn how safe study drug BAY2413555 is, how it affects the body, and how it moves into, through, and out of the body over 4 weeks of use in participants with heart failure and implanted cardiac defibrillator or cardiac resynchronization devices (ICD/CRT) (REMOTE-HF)
Researchers are looking for a better way to treat people who have chronic heart failure. Chronic heart failure is a medical condition with shortness of breath, tiredness and ankle swelling in which the heart does not pump blood as well as it should.
BAY2413555 is a new compound which is under development for the treatment of heart failure. Heart failure is a serious disease in which the heart pumps less well. BAY2413555 is expected to protect the heart and improve cardiac function.
The main purpose of this study is to learn how safe BAY2413555 is compared to placebo in participants with chronic heart failure and implanted cardiac defibrillator, or cardiac resynchronization devices (ICD/CRT). A placebo is a treatment that looks like a medicine, but does not have any medicine in it. ICD/CRT are machines placed in the body that use an electric shock/impulse to reset the heart or get it beating correctly. To study the safety, the researchers will record all medical problems the participants may have during the study after starting the study treatment. Medical problems that happen after the participants have started their treatment are also known as “treatment emergent adverse events” (TEAEs). The TEAEs will be compared between participants who received BAY2413555 and those who received placebo.
The second purpose of this study is to learn whether BAY2413555 effects electrical signals inside the heart compared to placebo.
The study has two parts, A and B. Each part will last for two weeks. In part A, the participants will be assigned by chance to either take BAY2413555 as a tablet by mouth once per day or a placebo. Participants from part A who do not need to stop the study based on predefined criteria continue in part B. They will be assigned by chance to receive either the same dose of BAY2413555 as in part A or a higher dose. Participants who have taken placebo in part A will as well be assigned in part B.
Each participant will be in the study for approximately 90 days (including the screening period and follow-up period). In the study, participants will take study medication for 28 days. 8 visits to the study site and 1 telephone contact visit are planned. During the study, the study team will:
• do physical examinations
• check vital signs
• examine heart health using ECG
• check the participants’ ICD/CRT information
• take exercise testing
• take blood and urine samples
• ask the participants questions about how they are feeling about their quality of life
• ask the participants questions about how they are feeling and what
adverse events they are having.
An adverse event is any problem that happens during the trial. Doctors keep track of all adverse events that happen in trials, even if they do not think the adverse events might be related to the study treatments or a study procedure. Participants will be closely monitored during the entire study duration and site personnel will take action to mitigate any negative effect, if any, as appropriate.
About 30 days after the participants take their last treatment, the study doctors and their team will check the participants’ health.
- Providing signed informed consent - Diagnosis of heart failure lasting for at least 3 months, New York Heart Association (NYHA) functional class I-III prior to Visit 1 - Left ventricular ejection fraction (LVEF) ≤ 45% as documented by any imaging modality within the past 12 months prior to Visit 1 - Treatment with Guideline-Directed Medical Therapy Including with mandatory betablocker treatment with either Metoprolol, Carvedilol, Bisoprolol or Nebivolol on stable, highest individually tolerated dose for at least 2 weeks prior to Visit 1 - Implanted cardiac defibrillator (ICD) with pacemaker backup function OR cardiac resynchronization device (CRT) -- first implantation at least 3 months prior to Visit 1
- Permanent atrial fibrillation or other than Sinus rhythm at Visit 1 - History of higher degree atrioventricular (AV) block (Mobitz type II or third-degree AV block) within 4 weeks prior to Visit 1 - Indication for or planned procedure: -- Planned cardiac surgery, carotid angioplasty or surgery, transcatheter aortic valve implantation (TAVI) or mitral valve clipping within 3 months starting from the Screening Visit -- Percutaneous coronary intervention (PCI), coronary artery bypass graft (CABG) or implantation of a cardiac resynchronization therapy defibrillator device indicated at Screening or planned within 3 months starting from the Screening Visit -- Valvular Disease Repair indicated at Screening or planned within 3 months starting from the Screening Visit. - Occurrence of any of the following within 4 weeks prior to Visit 1: -- Myocardial infarction -- Stroke or transient ischemic attack (TIA) -- coronary artery bypass graft (CABG) -- percutaneous coronary intervention (PCI) -- Carotid angioplasty -- Ablation therapy of atrial fibrillation or other rhythm abnormalities - Heart rate (HR) > 100 bpm at Screening Visit - Restrictive, infiltrative or hypertrophic cardiomyopathy, constrictive pericarditis, acute myocarditis within 3 months prior to Visit 1 - Malignancy of the hematological system within 5 years prior to the Screening Visit - Listed for heart transplantation and/or anticipated implantation of a ventricular assist device at the Screening Visit - Hepatic insufficiency classified as Child-Pugh B or C at the Screening Visit - Estimated (according to the investigator’s judgement) inability to perform exercise testing - Any of the following from the blood sample taken at the Screening Visit -- Estimated glomerular filtration rate (eGFR) < 30 mL/min/1.73 m^2 (calculated according to the Chronic Kidney Disease Epidemiology Collaboration [CKD-EPI] equation) -- Hemoglobin < 11 g/dL -- White blood cell (WBC) < 3000/mm^3 -- Thrombocytes < 100 000/mm^3 - Currently receiving or planned to receive dialysis or ultrafiltration - Chronic obstructive pulmonary disease (COPD) Stage 3 or 4 (GOLD criteria), requiring treatment, or symptomatic asthma requiring current treatment - Prior or concomitant therapy with cytochrome P450 isoenzyme 3A4 (CYP3A4) inhibitors or inducers. Relevant substances need to be discontinued -- at least 2 weeks before randomization for CYP3A4 inducers -- at least 5 half-lives before randomization for CYP3A4 inhibitors Restarting of these therapies is possible 28 days after last intake of study intervention. This criterion also applies to other inhibitors of CYP3A4, e.g., grapefruit. Prior and concomitant therapy with amiodarone is allowed. - Concomitant treatment with acetylcholine esterase inhibitors within 4 weeks prior to Visit 1 - Use of other investigational drugs. Previous (within 4 weeks, or 5 half-lives of the investigational drug, whichever is longer, prior to Visit 1) or concomitant participation in another clinical study with investigational medicinal product(s) or device(s) - Life expectancy < 6 months at the Screening Visit
Locations | Status | ||
---|---|---|---|
Locations Ev. Krankenhaus Hagen-Haspe|Kardiologie und Rhythmologie Hagen, Germany, 58135 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations Klinikum Singen|Kardiologie und internistische Intensivmediz Singen, Germany, 78224 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations Klinische Forschung Dresden GmbH Dresden, Germany, 01069 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations Klinische Forschung Schwerin GmbH Schwerin, Germany, 19055 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations Golden Jubilee National Hospital Clydebank, United Kingdom, G81 4DY | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations University Hospitals Coventry and Warwickshire NHS Trust Coventry, United Kingdom, CV2 2DX | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations Ninewells Hospital and Medical School Dundee, United Kingdom, DD1 9SY | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations Hammersmith Hospital London, United Kingdom, W12 0HS | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations South Oklahoma Heart Research, LLC Oklahoma City, United States, 73135 | Status Suspended | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations University of Nebraska Medical Center Omaha, United States, 68105 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations White Oak Medical Center Silver Spring, United States, 20904 | Status Recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations Capital Area Research, LLC Camp Hill, United States, 17011 | Status Recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations Accel Research Sites - Atlanta Clinical Research Center Atlanta, United States, 30342 | Status Recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations Istituto Clinico Humanitas - Humanitas Mirasole S.p.A. Milano, Italy, 20089 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations ASST Spedali Civili di Brescia Brescia, Italy, 25123 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations Fondazione Toscana Gabriele Monasterio (FTGM) Massa-Carrara, Italy, 54100 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations ASST Papa Giovanni XXIII Bergamo, Italy, 24127 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations Hospital Universitari i Politècnic La Fe Valencia, Spain, 46026 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations Hospital del Mar | Cardiology Department Barcelona, Spain, 08003 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations Hospital Alvaro Cunqueiro | Cardiology Department Babio - Beade, Spain, 36312 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations Hospital General Universitario de Valencia Valencia, Spain, 46014 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations Hospital Virgen de la Victoria Málaga, Spain, 29010 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations Junta de Andalucía | University Hospital Reina Sofia - Cardiology Department Córdoba, Spain, 14004 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations Ciutat Sanitària i Universitària de Bellvitge L'Hospitalet de Llobregat, Spain, 08907 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations Capital Region | Gentofte Hospital - Cardiology Research Hellerup, Denmark, 2900 | Status Recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations Sjællands Universitetshospital Roskilde Roskilde, Denmark, 4000 | Status Recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations Odense Universitetshospital, Hjertemedicinsk Amb. Odense C, Denmark, 5000 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations Aarhus Universitetshospital, Skejby Aarhus N, Denmark, 8200 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations Shamir Medical Center (Assaf Harofeh) Zrifin, Israel, 7030000 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations Rambam Health Corporation Haifa, Israel, 3109601 | Status Recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations Barzilai Medical Center | Cardiology Department Ashkelon, Israel, 7830604 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations Health Corporation of the Ziv Medical Center (R.A.) Zefat, Israel, 1311001 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations Health Corporation of Galilee Medical Center Nahariya, Israel, 22100 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations Shaare Zedek Medical Center Jerusalem, Israel, 9103102 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations Duke University Medical Center Durham, United States, 27710 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations Medizinische Universität Graz Graz, Austria, 8036 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations Universitätsklinikum St. Pölten St. Pölten, Austria, 3100 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations Medizinische Universität Innsbruck Innsbruck, Austria, 6020 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations Imed19-privat Wien, Austria, 1190 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations UMHAT Prof. Dr Aleksandar Chirkov Sofia, Bulgaria, 1431 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations UMHAT Alexandrovska EAD Sofia, Bulgaria, 1431 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations Acibadem City Clinic Multiprofile Hospital for Active Treatm Sofia, Bulgaria, 1407 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations University of Semmelweis/ Semmelweis Egyetem Budapest, Hungary, 1122 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations Debreceni Egyetem Klinikai Kozpont Debrecen, Hungary, 4032 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations PTE KK I Belgy Klinika Klinikai Farmakologiai Tanszek Pecs, Hungary, 7624 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations Hopital Europeen Georges Pompidou – Service de Cardiologie Paris, France, 75015 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations Hôpital Louis Pradel - Bron BRON CEDEX, France, 69677 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations CHU de Grenoble – Service de Cardiologie La Tronche, France, 38700 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations CHU Rennes, H Pontchaillou, Cardiologie RENNES, France, 35033 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations University Hospital of Wales Cardiff, United Kingdom, CF14 4XW | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 | |
Locations Universitätsklinikum AKH Wien Wien, Austria, 1090 | Status Not yet recruiting | Contact Us: E-mail: [email protected] Phone: (+)1-888-84 22937 |
A phase 1b double-blind, randomized, placebo-controlled, multicenter, dose titration study to evaluate the safety, tolerability, and pharmacokinetics of 4 weeks treatment with BAY 2413555 in participants with heart failure and implanted cardiac defibrillator or cardiac resynchronization devices
Trial Type:
Interventional
Intervention Type:
Drug
Trial Purpose:
Treatment
Allocation:
Randomized
Blinding:
N/A
Assignment:
Parallel Assignment
Trial Arms:
3