Trial Condition(s):
Moxifloxacin in pediatric subjects with complicated intra-abdominal infection (MOXIPEDIA)
11643
Not Available
The primary focus of the study is the evaluation of the safety of treatment with moxifloxacin in a pediatric population 3 months to <18 years old. Approximately 450 pediatric subjects with a complicated intra-abdominal infection will be enrolled in the study and treated with either moxifloxacin intravenously and orally if switched to oral therapy or ertapenem (intravenously) and, if switched to oral therapy, amoxicillin/clavulanate.
- Hospitalized males or females 3 months to 17 years of age - Able to obtain parental or legal guardian written informed consent and assent from subjects as applicable by local laws and regulations - Expected duration of treatment with antibiotics is a minimum of 3 days administered IV, for a total of 5 to 14 days administered IV or IV followed by PO - If the subject is a female of child-bearing potential she must have a negative pregnancy test at the screening visit or be capable of practicing an adequate method of contraception, and agree to continue the same method for 1 month following the TOC visit. Lactating subjects are not to be included. - Subjects may be enrolled upon a surgically (laparotomy, laparoscopy, or percutaneous drainage) confirmed cIAI revealing at least one of the following: -- Gross peritoneal inflammation with purulent exudate within the abdominal cavity -- Intra-abdominal abscess -- Macroscopic intestinal perforation with diffuse peritonitis OR - Subjects may be enrolled on the basis of a suspected cIAI, which must be supported with radiological evidence (ultrasound, abdominal plain films, computed tomography [CT], magnetic resonance imaging [MRI]) of gastrointestinal perforation or localized collections of potentially infected material and at least one of the following: -- Symptoms referable to the abdominal cavity (eg, anorexia, nausea, vomiting or pain) -- Tenderness (with or without rebound), involuntary guarding, absent or diminished bowel sounds, or abdominal wall rigidity -- Fever -- Leukocytosis - The subject must be scheduled for a surgical procedure (laparotomy or laparoscopy) or percutaneous drainage.
- Presumed spontaneous bacterial peritonitis - All pancreatic processes including pancreatic sepsis, peripancreatic sepsis, or an cIAI secondary to pancreatitis - Early acute or suppurative (nonperforated) appendicitis unless there is evidence of an abscess or peritoneal fluid containing pus and micro-organisms suggestive of regional contamination - Infections originating from the female genital tract - Known severe immunosuppression. Subjects with known mild immunosuppression (eg, Type I or II diabetes mellitus, trauma, or absolute neutrophil count [ANC] between 1000 and 1500 cells/mm3) may be enrolled. - Congenital or documented acquired QT prolongation - Receiving concomitant treatment with QT prolonging drugs - History of tendon disease/disorder related to quinolone treatment - Pathogenic organisms suspected or identified (eg, Pseudomonas) which are resistant to any of the study drugs - Abnormal musculoskeletal findings at baseline assessment; or chronic musculoskeletal disease (eg, juvenile rheumatoid arthritis); or chronic illness with high risk for chronic or recurrent arthritis or tendinitis (eg, cystic fibrosis, chronic inflammatory bowel disease) - History of myasthenia gravis
Locations | Status | |
---|---|---|
Locations Investigative Site Wuppertal, Germany, 42283 | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available |
Locations Investigative Site Stuttgart, Germany, 70176 | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available |
Locations Investigative Site Regensburg, Germany, 93049 | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available |
Locations Investigative Site Springfield, United States, 01199 | Status Completed | Contact Us: E-mail: [email protected]are.com Phone: Not Available |
Locations Investigative Site Montreal, Canada, H3H 1P3 | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available |
Locations Investigative Site Hamilton, Canada, L8N 3Z5 | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available |
Locations Investigative Site Calgary, Canada, T3B 6A8 | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available |
Locations Investigative Site México, D.F., Mexico, 04530 | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available |
Locations Investigative Site Olomouc, Czech Republic, 77520 | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available |
Locations Investigative Site Sofia, Bulgaria, 1606 | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available |
Locations Investigative Site Stara Zagora, Bulgaria, 6000 | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available |
Locations Investigative Site Plovdiv, Bulgaria, 4002 | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available |
Locations Investigative Site Pleven, Bulgaria, 5800 | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available |
Locations Investigative Site Gyor, Hungary, 9024 | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available |
Locations Investigative Site Budapest, Hungary, 1086 | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available |
Locations Investigative Site Ecatepec de Morelos, Mexico, 55020 | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available |
Locations Investigative Site Prague, Czech Republic, 150 06 | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available |
Locations Investigative Site Ruse, Bulgaria, 7002 | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available |
Locations Investigative Site Vladikavkaz, Russia, 362019 | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available |
Locations Investigative Site Kaunas, Lithuania, LT-50009 | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available |
Locations Investigative Site Lima, Peru, LIMA 1 | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available |
Locations Investigative Site Cusco, Peru | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available |
Locations Investigative Site Smolensk, Russia, 214019 | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available |
Locations Investigative Site Simferopol, Ukraine, 95034 | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available |
Locations Investigative Site Ivano-Frankovsk, Ukraine, 76006 | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available |
Locations Investigative Site Lviv, Ukraine, 79004 | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available |
Locations Investigative Site Vilnius, Lithuania, LT-08661 | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available |
Locations Investigative Site Lima, Peru | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available |
Locations Investigative Site Iasi, Romania, 700309 | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available |
Locations Investigative Site Timisoara, Romania, 300011 | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available |
Locations Investigative Site Daugavpils, Latvia, LV-5417 | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available |
Locations Investigative Site Riga, Latvia, LV1004 | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available |
Locations Investigative Site Rezekne, Latvia, LV-4601 | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available |
Locations Investigative Site San Diego, United States, 92123 | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available |
Locations Investigative Site Guadalajara, Mexico, C.P. 44280 | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available |
Locations Hospital de Agudos "Dr. Carlos Bocalandro" Tres de Febrero, Argentina, 1657 | Status Terminated | Contact Us: E-mail: [email protected] Phone: Not Available |
Locations Investigative Site Santiago, Chile | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available |
Locations Investigative Site Athens, Greece, 115 27 | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available |
Locations Investigative Site Dnipropetrovsk, Ukraine, 49100 | Status Completed | Contact Us: E-mail: [email protected] Phone: Not Available |
A randomized, double-blind, multicenter trial to evaluate the safety and efficacy of sequential (intravenous, oral) moxifloxacin versus comparator in pediatric subjects with complicated intra-abdominal infection
Trial Type:
Interventional
Intervention Type:
Drug
Trial Purpose:
Treatment
Allocation:
Randomized
Blinding:
Double Blind
Assignment:
Parallel Assignment
Trial Arms:
2